Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
2020 Points
Unified Street Stocks - Vetting Customs Rigs & RidOutagamie Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55k | Jesse Krahn | Beaver Dam, WI | 305 | - | |
2 | 75f | James Fletcher | Beaver Dam, WI | 303 | -2 | |
3 | 35 | Brooke Diefenthaler | Manitowoc, WI | 289 | -16 | |
4 | 10 | Jacob Ambrosious | Seymour, WI | 252 | -53 | |
5 | 20T | Trey Van Straten | Hortonville, WI | 239 | -66 | |
6 | 77L | Wes Lungwitz | Oshkosh, WI | 238 | -67 | |
7 | 42A | Lexii Ashcraft | Oshkosh, WI | 227 | -78 | |
8 | 22K | Dan Knaus | Pickett, WI | 222 | -83 | |
9 | 7W | Mason Woods | Shiocton, WI | 220 | -85 | |
10 | 77 | Kevin Humphrey (R) | Sheboygan Falls, WI | 218 | -87 |
View Full Points
IMCA Sport Mod - Trailer ExpressOutagamie Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Tyler Sobiesczyk | Shawano, WI | 279 | - | |
2 | 24 | Jayden Schmidt | Seymour, WI | 261 | -18 | |
3 | 07 | Cory Kemkes | Appleton, WI | 260 | -19 | |
4 | 25x | Derek Fehling | Beaver Dam, WI | 236 | -43 | |
5 | 11S | Jeff Schmuhl | Fall River, WI | 220 | -59 | |
6 | 7h | Brady Harshbarger (R) | Fond Du Lac, WI | 219 | -60 | |
7 | 119 | Evan Staeck | Merrill, WI | 211 | -68 | |
8 | 1r | Matthew Radtke | Marion, WI | 208 | -71 | |
9 | 29S | Tim Sheppard | Beaver Dam, WI | 207 | -72 | |
10 | 00 | Bernie Miller | Hatley, WI | 195 | -84 |
View Full Points
IMCA Stock Cars - Monroe Truck EquipmentOutagamie Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Eric Arneson | Oconto Falls, WI | 251 | - | |
2 | 2t | Travis VanStraten | Hortonville, WI | 231 | -20 | |
3 | 33c | Brandon Czarapata | Pulaski, WI | 218 | -33 | |
4 | 509 | Logan Leary | Little Suamico, WI | 213 | -38 | |
5 | 26 | Chas Van Ooyen | Freedom, WI | 203 | -48 | |
6 | 0 | Brett Wenzel | Manitowoc, WI | 197 | -54 | |
7 | 10 | Rod Snellenberger | Pulaski, WI | 196 | -55 | |
8 | 36 | Larry Karcz Jr | Pulaski, WI | 191 | -60 | |
9 | 30 | Zach Spangenberg | Manitowoc, WI | 181 | -70 | |
10 | 99x | Jeremy Christians | Horicon, WI | 177 | -74 |
View Full Points
IMCA Modifieds - Professional Plating IncOutagamie Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Johnny Whitman | Suamico, WI | 285 | - | |
2 | 88 | Josh Long | Little Suamico, WI | 261 | -24 | |
3 | 9 | Jerry Wilinski | Seymour, WI | 259 | -26 | |
4 | 58 | Marcus Yarie | Wausau, WI | 245 | -40 | |
5 | 72M | Brian Mullen | Seymour, WI | 236 | -49 | |
6 | 20 | Cody Schroeder | Manitowoc, WI | 194 | -91 | |
7 | 0L | Lucas Lamberies | Clintonville, WI | 193 | -92 | |
8 | 54 | Benji LaCrosse | Casco, WI | 183 | -102 | |
9 | 2JR | Wyatt Block | Tigerton, WI | 178 | -107 | |
10 | 99 | Mike Mullen | Seymour, WI | 172 | -113 |
View Full Points
IMCA Sport Comp - Schulte Cnstr/Bldng Blks ChildcaOutagamie Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54P | Jake Peters | Black Creek, WI | 297 | - | |
2 | 3B | Cody Booth | Oshkosh, WI | 291 | -6 | |
3 | 00a | Al Cottrell | Oshkosh, WI | 284 | -13 | |
4 | 15 | Ben Schulte | Kaukana, WI | 272 | -25 | |
5 | 8 | Tony Everard | Green Bay, WI | 268 | -29 | |
6 | 43B | Michael Brehmer | Oconto Falls, WI | 261 | -36 | |
7 | 69 | Thomas Schulte (R) | Kaukauna, WI | 258 | -39 | |
8 | 54D | Brett Deprez (R) | Green Bay, WI | 251 | -46 | |
9 | 23B | Matt Brehmer | Pulaski, WI | 241 | -56 | |
10 | 10 | Bo White | Seymour, WI | 221 | -76 |