Outagamie Speedway

  • 1
  • 2
  • 3
  • 4

Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action

Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.

A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.

A squad of Vetting Customs Rigs & Rides fighting for the lead


2020 Points

All Classes
As of 9/19/2020

IMCA Modifieds - Professional Plating IncOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 Johnny Whitman Johnny Whitman Suamico, WI 1 5 8 9 285 -
2 88 Josh Long Josh Long Little Suamico, WI 0 3 7 9 261 -24
3 9 Jerry Wilinski Jerry Wilinski Seymour, WI 0 1 7 10 259 -26
4 58 Marcus Yarie Marcus Yarie Wausau, WI 0 3 6 9 245 -40
5 72M Brian Mullen Brian Mullen Seymour, WI 0 3 7 9 236 -49
6 20 Cody Schroeder Cody Schroeder Manitowoc, WI 0 0 4 7 194 -91
7 0L Lucas Lamberies Lucas Lamberies Clintonville, WI 0 3 4 7 193 -92
8 54 Benji LaCrosse Benji LaCrosse Casco, WI 0 4 4 6 183 -102
9 2JR Wyatt Block Wyatt Block Tigerton, WI 1 3 5 6 178 -107
10 99 Mike Mullen Mike Mullen Seymour, WI 3 3 4 7 172 -113
11 k9 Tyler Wilson Tyler Wilson Little Suamico, WI 1 1 4 6 171 -114
12 72x Jason Ebert Jason Ebert (R) Clintonville, WI 0 4 4 7 164 -121
13 33X Dan Roedl Dan Roedl Beaver Dam, WI 0 1 3 6 164 -121
14 30w Daniel Wilcox Daniel Wilcox Oconto Falls, WI 0 1 2 3 155 -130
15 0p Hunter Parsons Hunter Parsons Green Bay, WI 0 1 3 7 153 -132
16 525 Chase Parker Chase Parker Hortonville, WI 1 1 1 4 146 -139
17 54H Travis Hansen Travis Hansen (R) Brillion, WI 0 0 3 6 146 -139
18 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 0 0 1 3 143 -142
19 12 Jordan Bartz Jordan Bartz (R) Shawano, WI 0 0 1 2 137 -148
20 94 J.J Andersen J.J Andersen De Pere, WI 0 3 3 3 128 -157
21 451 Tim Robbins Tim Robbins Rosendale, WI 0 0 1 3 126 -159
22 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 6 119 -166
23 42 Jamie Schmidt Jamie Schmidt Seymour, WI 1 1 1 4 115 -170
24 56C Jason Czarapata Jason Czarapata Pulaski, WI 1 2 3 4 113 -172
25 88X Shawn Frelich Shawn Frelich Kaukauna, WI 0 0 0 3 112 -173
26 79 Jerry Muenster Jerry Muenster Green Bay, WI 0 0 0 3 110 -175
27 21x Kurt Moeller Kurt Moeller Kaukauna, WI 0 1 1 3 108 -177
28 41 Michael Bailey Michael Bailey Argonne, WI 0 0 0 2 104 -181
29 5 Eddie Muenster Eddie Muenster Green Bay, WI 1 1 1 4 96 -189
30 86R Tom Robbins Tom Robbins Ripon, WI 93 -192
31 28 Michael Bailey Jr Michael Bailey Jr Green Bay, WI 0 0 0 1 92 -193
32 6 Konnor Wilinski Konnor Wilinski Seymour, WI 0 1 1 3 91 -194
33 121 Andy Kleczka Andy Kleczka Green Bay, WI 0 1 1 5 89 -196
34 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 3 88 -197
35 95J Brian Joski Brian Joski Abrams, WI 0 0 1 3 83 -202
36 8M Jay Matthias Jay Matthias Green Bay, WI 0 0 0 2 83 -202
37 96 Mark Schuenemann Mark Schuenemann Boulder Junction, WI 0 1 1 1 76 -209
38 56 Tim Rothe Tim Rothe Hortonville, WI 0 0 0 3 76 -209
39 55 Todd Kluever Todd Kluever Sun Prairie, WI 0 0 0 2 71 -214
40 21F Kevin Feck Kevin Feck Wausau, WI 0 1 1 2 70 -215
41 21CZ Tim Czarneski Tim Czarneski Denmark, WI 0 0 1 2 63 -222
42 39k Brandon Krueger Brandon Krueger Bonduel, WI 61 -224
43 29p Chris Pigeon Chris Pigeon (R) Allouez , WI 58 -227
44 28C Joel Crowbridge Joel Crowbridge Union Grove, WI 0 0 0 1 55 -230
45 96Z Nick Zdroik Nick Zdroik Hartford, WI 49 -236
46 34 Cody Apfelbeck Cody Apfelbeck Burnett, WI 0 0 1 4 46 -239
47 18Z Jeff Zdroik Jeff Zdroik Rubicon, WI 0 0 0 1 46 -239
48 98S Tom Schneider Tom Schneider Chilton, WI 41 -244
49 3Z Austin Zdroik Austin Zdroik Ashippun, WI 0 0 0 2 39 -246
50 50 Jason Cornelius Jason Cornelius (R) Oneida, WI 39 -246
51 25R Russ Reinwald Russ Reinwald Beaver Dam, WI 0 0 0 1 37 -248
52 21S Steve Schneider Steve Schneider Chilton, WI 32 -253
53 20B Brandon Schmitt Brandon Schmitt (R) Beaver Dam, WI 0 0 1 2 31 -254
54 98 Alex Stanford Alex Stanford Chowchilla, CA 0 0 1 1 31 -254
55 37 John Schultz John Schultz Appleton, WI 29 -256
56 68 Mark Joski Mark Joski New Franken, WI 26 -259
57 09 Kelsy Wedelstadt Kelsy Wedelstadt New London, WI 0 0 0 1 24 -261
58 19B Jimmy Berkevich Jimmy Berkevich Watertown, WI 0 0 0 1 23 -262
59 61K Andy Karl Andy Karl Mosinee, WI 15 -270
60 72 Justin Ritchie Justin Ritchie New London, WI 14 -271
61 91 Jordan Barkholtz Jordan Barkholtz Hortonville, WI 14 -271
62 14s Mike Schmuhl Mike Schmuhl Beaver Dam, WI 0 0 0 1 13 -272
63 44 CJ Greaves CJ Greaves Suamico, WI 13 -272
64 28 Brandon Long Brandon Long Abrams, WI 12 -273
65 77 Mike Wedelstadt Mike Wedelstadt Fremont, WI 11 -274
66 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 11 -274
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Lemmen-Thario Building Services
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Elexco
Victory Sign
All Pro Custom Graphx
Jackson Point Sports Grille
TA Motorsports
Kens Sports
A-Rite Home Exterior Specialists
Baril Engine Rebuilding
Festival Foods
RacingJunk
Bolins Speedy Ts
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
Local Dirt Podcast
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
Skilled Cornhole Boards
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Building Blocks Childcare Center
Schulte Showers  Construction
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing