Outagamie Speedway

  • 1
  • 2
  • 3
  • 4

Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action

Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.

A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.

A squad of Vetting Customs Rigs & Rides fighting for the lead


2020 Points

All Classes
As of 9/19/2020

IMCA Sport Mod - Trailer ExpressOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Tyler Sobiesczyk Tyler Sobiesczyk Shawano, WI 1 4 9 10 279 -
2 24 Jayden Schmidt Jayden Schmidt Seymour, WI 3 5 5 9 261 -18
3 07 Cory Kemkes Cory Kemkes Appleton, WI 0 3 5 10 260 -19
4 25x Derek Fehling Derek Fehling Beaver Dam, WI 0 2 6 8 236 -43
5 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI 0 5 7 8 220 -59
6 7h Brady Harshbarger Brady Harshbarger (R) Fond Du Lac, WI 1 2 4 8 219 -60
7 119 Evan Staeck Evan Staeck Merrill, WI 0 1 2 9 211 -68
8 1r Matthew Radtke Matthew Radtke Marion, WI 0 3 5 6 208 -71
9 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 0 0 3 7 207 -72
10 00 Bernie Miller Bernie Miller Hatley, WI 0 1 2 6 195 -84
11 94 Travis Rhoades Travis Rhoades Shawano, WI 1 3 3 6 192 -87
12 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 0 3 3 9 191 -88
13 95 Sawyer Haese Sawyer Haese New Franken, WI 0 0 2 8 189 -90
14 32X Skyler Woods Skyler Woods Beaver Dam, WI 1 2 5 7 186 -93
15 53 Jake Carpenter Jake Carpenter (R) Green Bay, WI 0 3 5 7 167 -112
16 66 Cole Magnin Cole Magnin Oconto Falls, WI 0 2 3 5 166 -113
17 77 Russ Franks Russ Franks Oconto, WI 0 0 0 6 162 -117
18 74z Zachary Raab Zachary Raab Antigo, WI 1 2 4 7 155 -124
19 1K Elijah Koenig Elijah Koenig Fox Lake, WI 0 2 5 5 142 -137
20 6E Vince Engebregtsen Vince Engebregtsen Algoma, WI 1 2 3 3 132 -147
21 2WZ Aaron Butterbrodt Aaron Butterbrodt Hubertus, WI 1 2 2 3 130 -149
22 27f Sean Falk Sean Falk Bonduel, WI 0 0 0 3 127 -152
23 22 Kevin Moeller Kevin Moeller Freedom, WI 0 0 0 3 103 -176
24 12K Jordan Klemmer Jordan Klemmer Oshkosh, WI 0 0 0 2 75 -204
25 x Chris Budzban Chris Budzban Luxemburg, WI 0 2 4 4 71 -208
26 16 Geoff Jeche Geoff Jeche Juneau, WI 0 1 2 2 67 -212
27 8 Jesse Cullen Jesse Cullen Chilton, WI 0 0 1 1 66 -213
28 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 0 2 2 61 -218
29 21 Teagan Wudstrack Teagan Wudstrack Caroline, WI 0 0 0 3 56 -223
30 88 Gabriel Zellner Gabriel Zellner New Franken, WI 0 0 1 2 55 -224
31 50X Trevor Vandehei Trevor Vandehei Seymour, WI 0 0 0 1 43 -236
32 18w Brian Wieland Brian Wieland (R) Plymouth, WI 0 0 0 1 39 -240
33 12 Randy Theys Randy Theys Algoma, WI 0 0 0 3 38 -241
34 62 Jeff Steenbergen Jeff Steenbergen Johnson Creek, WI 0 0 1 1 35 -244
35 799 David McCutcheon David McCutcheon (R) Green Bay, WI 35 -244
36 2 Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 1 1 34 -245
37 131 Robert Wittkopf Robert Wittkopf Green Bay, WI 0 0 2 2 32 -247
38 10b Ryan Besaw Ryan Besaw Omro, WI 0 0 1 2 32 -247
39 15w Bret Widdis Bret Widdis Marinette, WI 0 0 0 2 30 -249
40 1S Shelby Alves Shelby Alves Sioux Falls, SD 0 0 0 1 30 -249
41 18 Ronnie Mink Ronnie Mink Bristol, WI 30 -249
42 1Z Jason Zdroik Jason Zdroik Eagle River, WI 0 0 0 1 29 -250
43 28 Andy Klosterman Andy Klosterman Cecil, WI 0 0 1 2 27 -252
44 9 Braison Bennett Braison Bennett Neenah, WI 0 0 0 1 27 -252
45 19 Jerry Duggan Jerry Duggan Reifs Mills, WI 0 0 1 2 26 -253
46 24Z Jacob Zellner Jacob Zellner New Franken, WI 0 0 0 1 25 -254
47 3 Nate Raasch Nate Raasch (R) Shawano, WI 25 -254
48 58 Todd Boehnlein Todd Boehnlein Black Creek, WI 25 -254
49 12KB Anthony Kotula Anthony Kotula Gresham, WI 25 -254
50 11 Tanner Schultz Tanner Schultz Antigo, WI 0 0 0 1 24 -255
51 29 Andrew Engels Andrew Engels (R) Green Bay, WI 24 -255
52 316 Brandyn Johnson Brandyn Johnson Mesa, AZ 0 0 0 1 23 -256
53 44 CJ Greaves CJ Greaves Suamico, WI 0 0 0 1 23 -256
54 413 Tate Johnson Tate Johnson Mesa, AZ 0 0 0 1 22 -257
55 16R John Rothmund John Rothmund Mishicot, WI 0 0 0 1 22 -257
56 10B Ron Besaw Ron Besaw Omro, WI 0 0 0 1 21 -258
57 95V Logan Verhagen Logan Verhagen Little Chute, WI 21 -258
58 95X Dylan Lasee Dylan Lasee Green Bay, WI 16 -263
59 9R Matthew Roehl Matthew Roehl Fond Du Lac, WI 16 -263
60 98 Dustin Wudstrack Dustin Wudstrack Tigerton, WI 15 -264
61 11 Brent Schultz Brent Schultz Antigo, WI 15 -264
62 983 Brian Ankerson Brian Ankerson Morgan, WI 14 -265
63 31 Will Garceau Will Garceau Francis Creek, WI 14 -265
64 484 Jordan Jahnke Jordan Jahnke Hortonville, WI 14 -265
65 3 Travis Schmidt Travis Schmidt Plymouth, WI 13 -266
66 06 Jocelyn Olson Jocelyn Olson Onieda, WI 12 -267
67 19 James Bohm James Bohm Green Bay, WI 12 -267
68 19 Tyler Derenne Tyler Derenne Kewaunee, WI 12 -267
69 02 Bryce Clements Bryce Clements Suring, WI 0 0 0 1 11 -268
70 5Y John Young John Young Manawa, WI 11 -268
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Lemmen-Thario Building Services
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Elexco
Victory Sign
All Pro Custom Graphx
Jackson Point Sports Grille
TA Motorsports
Kens Sports
A-Rite Home Exterior Specialists
Baril Engine Rebuilding
Festival Foods
RacingJunk
Bolins Speedy Ts
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
Local Dirt Podcast
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
Skilled Cornhole Boards
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Building Blocks Childcare Center
Schulte Showers  Construction
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing