Outagamie Speedway

  • 1
  • 2
  • 3
  • 4

Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action

Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.

A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.

A squad of Vetting Customs Rigs & Rides fighting for the lead


2023 Points

All Classes
As of 9/9/2023

IMCA Modifieds - Professional Plating IncOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0L Lucas Lamberies Lucas Lamberies Clintonville, WI 1 7 9 11 451 -
2 6 Konnor Wilinski Konnor Wilinski Seymour, WI 1 6 11 12 446 -5
3 58 Marcus Yarie Marcus Yarie Wausau, WI 1 5 8 12 424 -27
4 72M Brian Mullen Brian Mullen Seymour, WI 0 4 12 12 396 -55
5 20 Cody Schroeder Cody Schroeder Manitowoc, WI 0 3 9 10 377 -74
6 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 0 0 5 10 371 -80
7 24 Jayden Schmidt Jayden Schmidt Seymour, WI 0 5 8 9 335 -116
8 30w Daniel Wilcox Daniel Wilcox Oconto Falls, WI 0 0 2 9 307 -144
9 97 Tanner Janke Tanner Janke (R) New London, WI 0 0 1 10 301 -150
10 88X Shawn Frelich Shawn Frelich Kaukauna, WI 0 0 0 7 288 -163
11 99 Mike Mullen Mike Mullen Seymour, WI 2 5 8 8 277 -174
12 54 Benji LaCrosse Benji LaCrosse Casco, WI 2 6 6 7 251 -200
13 2JR Wyatt Block Wyatt Block Tigerton, WI 0 2 4 6 251 -200
14 29p Chris Pigeon Chris Pigeon Allouez , WI 0 0 0 6 239 -212
15 31 Will Garceau Will Garceau Francis Creek, WI 0 0 2 7 227 -224
16 08 Johnny Whitman Johnny Whitman Suamico, WI 2 3 4 6 225 -226
17 72x Jason Ebert Jason Ebert Clintonville, WI 0 2 2 7 215 -236
18 11s Travis Spaulding Travis Spaulding Greenville, WI 0 0 0 4 209 -242
19 12 Jordan Bartz Jordan Bartz Shawano, WI 1 1 3 5 201 -250
20 27 Derek Janke Derek Janke Symco, WI 0 0 1 6 187 -264
21 10G RJ Gerber RJ Gerber Oshkosh, WI 0 0 1 5 180 -271
22 88R Rod Snellenberger Rod Snellenberger Pulaski, WI 0 0 0 4 177 -274
23 21cz Cole Czarneski Cole Czarneski (R) Denmark, WI 1 2 2 4 171 -280
24 33X Dan Roedl Dan Roedl Beaver Dam, WI 0 3 3 4 156 -295
25 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 1 4 150 -301
26 52 Bruce Troesch Bruce Troesch (R) West Band, WI 0 0 0 4 148 -303
27 21x Kurt Moeller Kurt Moeller Kaukauna, WI 0 1 3 5 144 -307
28 0p Hunter Parsons Hunter Parsons Green Bay, WI 0 0 1 4 129 -322
29 39k Brandon Krueger Brandon Krueger Bonduel, WI 0 0 0 1 122 -329
30 77 Mike Wedelstadt Mike Wedelstadt Fremont, WI 0 1 2 5 120 -331
31 54d Chad Devine Chad Devine Mackville, WI 0 0 0 1 116 -335
32 11S Trevor Spaulding Trevor Spaulding Greenville, WI 0 0 1 1 113 -338
33 18 Matt Klenz Matt Klenz West Bend, WI 0 0 0 3 102 -349
34 8M Jay Matthias Jay Matthias Green Bay, WI 0 0 0 3 88 -363
35 11 Jeff Schmuhl Jeff Schmuhl Fall River, WI 1 1 2 2 87 -364
36 17 Mike Klenz Mike Klenz West Bend, WI 0 0 0 2 84 -367
37 88 Josh Long Josh Long Little Suamico, WI 0 1 1 1 80 -371
38 94 J.J Andersen J.J Andersen De Pere, WI 0 0 1 2 70 -381
39 54H Travis Hansen Travis Hansen Brillion, WI 0 0 0 2 70 -381
40 09 Kelsy Wedelstadt Kelsy Wedelstadt New London, WI 0 1 1 3 63 -388
41 8 Jesse Cullen Jesse Cullen (R) Chilton, WI 0 1 2 3 54 -397
42 25R Russ Reinwald Russ Reinwald Beaver Dam, WI 0 0 1 1 52 -399
43 757 Tony Wedelstadt Tony Wedelstadt Combined Locks, WI 0 0 0 1 50 -401
44 21F Kevin Feck Kevin Feck Wausau, WI 0 0 1 3 45 -406
45 99kk Derek Moede Derek Moede New Franken, WI 0 0 0 1 40 -411
46 34 Cody Apfelbeck Cody Apfelbeck Burnett, WI 0 0 1 1 32 -419
47 72 Justin Ritchie Justin Ritchie New London, WI 0 0 0 1 30 -421
48 9 Ken Schrader Ken Schrader Fenton, MO 0 0 0 1 29 -422
49 62 Jeff Steenbergen Jeff Steenbergen Johnson Creek, WI 0 0 0 1 29 -422
50 9Z Jayme Zidar Jayme Zidar Hales Corners, WI 26 -425
51 79j Gary Janke Gary Janke Bear Creek, WI 24 -427
52 Z84 Dave Zeitler Dave Zeitler Luxemburg, WI 0 0 0 1 21 -430
53 14s Mike Schmuhl Mike Schmuhl Beaver Dam, WI 21 -430
54 20B Brandon Schmitt Brandon Schmitt Beaver Dam, WI 21 -430
55 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 21 -430
56 007 Mike Carter Mike Carter Greenleaf, WI 0 0 0 1 19 -432
57 16 Geoff Jeche Geoff Jeche Juneau, WI 13 -438
58 9K Mark Kelm Mark Kelm Freemont, WI 13 -438
59 7 Adam Jacobson Adam Jacobson Green Valley, WI 0 0 0 1 11 -440
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Lemmen-Thario Building Services
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Elexco
Victory Sign
All Pro Custom Graphx
Jackson Point Sports Grille
TA Motorsports
Kens Sports
A-Rite Home Exterior Specialists
Baril Engine Rebuilding
Festival Foods
RacingJunk
Bolins Speedy Ts
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
Local Dirt Podcast
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
Skilled Cornhole Boards
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Building Blocks Childcare Center
Schulte Showers  Construction
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing