Outagamie Speedway

  • 1
  • 2
  • 3
  • 4

Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action

Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.

A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.

A squad of Vetting Customs Rigs & Rides fighting for the lead


2021 Points

All Classes
As of 9/18/2021

IMCA Sport Comp - Schulte Cnstr/Bldng Blks ChildcaOutagamie Speedway presented by Klink Equipment Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Tony Everard Tony Everard Green Bay, WI 0 9 12 13 448 -
2 69 Thomas Schulte Thomas Schulte Kaukauna, WI 0 7 10 13 429 -19
3 43B Michael Brehmer Michael Brehmer Oconto Falls, WI 0 3 10 13 394 -54
4 54D Brett Deprez Brett Deprez Green Bay, WI 2 5 9 13 389 -59
5 23B Matt Brehmer Matt Brehmer Pulaski, WI 1 7 10 11 383 -65
6 111 Kyle Jorgenson Kyle Jorgenson Oneida, WI 2 7 10 12 376 -72
7 125 David Cox David Cox Seymour, WI 1 5 8 10 362 -86
8 68 Kyle Walters Kyle Walters Green Bay, WI 0 0 2 12 335 -113
9 27T Bailey Tate Bailey Tate Clintonville, WI 1 1 4 9 323 -125
10 10 Bo White Bo White Seymour, WI 0 2 5 12 321 -127
11 15c Alexis Czarapata Alexis Czarapata Pulaski, WI 0 0 2 9 310 -138
12 26E Ericka Van Ooyen Ericka Van Ooyen Freedom, WI 0 0 1 10 305 -143
13 21J Justin Finlan Justin Finlan Two Rivers, WI 0 4 5 10 304 -144
14 13 Jamie Van Ooyen Jamie Van Ooyen Appleton, WI 0 1 2 11 298 -150
15 18 Taylor Junk Taylor Junk Shawano, WI 0 0 1 10 297 -151
16 3B Malachi Bierman Malachi Bierman Appleton, WI 1 1 4 11 289 -159
17 888 TJ Everard TJ Everard Green Bay, WI 2 4 6 7 250 -198
18 787x Brandon VanOoyen Brandon VanOoyen 0 0 2 8 213 -235
19 787 Skyler Bork Skyler Bork Little Chute, WI 0 2 5 7 211 -237
20 00a Al Cottrell Al Cottrell Oshkosh, WI 2 3 4 5 194 -254
21 50X Trevor Vandehei Trevor Vandehei Seymour, WI 0 1 5 7 191 -257
22 05 William Vandersteen William Vandersteen Kaukana, WI 0 0 0 6 183 -265
23 22 Clint Malueg Clint Malueg Bonduel, WI 0 0 0 4 131 -317
24 54P Jake Peters Jake Peters Black Creek, WI 2 2 3 3 127 -321
25 20 Alvin Testroete Alvin Testroete Manitowoc, WI 0 1 3 4 116 -332
26 8 Briar Hass Briar Hass (R) Neenah, WI 0 0 0 2 107 -341
27 4rc Andrew Pfluger Andrew Pfluger (R) Shiocton, WI 0 0 0 1 99 -349
28 07v Cody Vinney Cody Vinney Manitowoc, WI 0 0 0 2 89 -359
29 145 Caleb Barnard Caleb Barnard Denmark, WI 0 0 1 2 71 -377
30 22X Noah Peschke Noah Peschke Fond Du Lac, WI 0 1 1 4 70 -378
31 11 Tom Bauer Tom Bauer Kaukauna, WI 69 -379
32 3B Cody Booth Cody Booth Oshkosh, WI 0 0 2 2 68 -380
33 17 Brian Watzka Jr Brian Watzka Jr Luxemburg, WI 0 0 0 2 66 -382
34 23 Devin Yaeger Devin Yaeger Menasha, WI 0 1 2 2 64 -384
35 88 Nick Everard Nick Everard Green Bay, WI 0 0 1 3 54 -394
36 133 Dallas Topel Dallas Topel Green Bay, WI 0 0 0 2 53 -395
37 33v Roland Vandehei III Roland Vandehei III OCONTO, WI 0 1 2 2 48 -400
38 32 Jake Wickesberg Jake Wickesberg Seymour, WI 0 0 0 2 48 -400
39 22C Ben Case Ben Case Larson, WI 0 0 0 1 43 -405
40 43 Jessaaron Bauer Jessaaron Bauer Kaukauna, WI 0 0 0 1 40 -408
41 4 Shaun Bangart Shaun Bangart Chilton, WI 0 1 1 1 38 -410
42 799 Matthew Mann Matthew Mann Green Bay, WI 0 0 1 1 34 -414
43 8M Michael Meier Michael Meier Chilton, WI 0 0 1 1 32 -416
44 12 Mason Geigel Mason Geigel Manitowoc, WI 0 0 1 1 31 -417
45 4L Nathan Lauscher Nathan Lauscher Two Rivers, WI 0 0 0 1 30 -418
46 15 Ben Schulte Ben Schulte Kaukana, WI 0 0 0 1 30 -418
47 X55 Jody Cornelius Jody Cornelius Onieda, WI 0 0 1 2 27 -421
48 OHOH Dan Thomson Dan Thomson Neenah, WI 0 0 0 1 25 -423
49 26JK Joey Krentz Joey Krentz Denmark, WI 24 -424
50 73C Jeremy Czarapata Jeremy Czarapata Krakow, WI 0 0 0 2 23 -425
51 6M Mitch Meyerhofer Mitch Meyerhofer Sherwood, WI 0 0 0 1 23 -425
52 84 Brian Hillringhouse Brian Hillringhouse Oak Creek, WI 0 0 0 1 21 -427
53 360C Braidyn Cady Braidyn Cady Manitowoc, WI 18 -430
54 23M Michael Bauer Michael Bauer Eighty Four, PA 15 -433
55 169 Andrew Behnke Andrew Behnke 15 -433
56 32O Sherry Czarapata Sherry Czarapata Krakow, WI 15 -433
57 360 Shawn Cady Shawn Cady Manitowoc, WI 14 -434
58 13k Kyle Hammes Kyle Hammes (R) Neenah, WI 13 -435
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Lemmen-Thario Building Services
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Elexco
Victory Sign
All Pro Custom Graphx
Jackson Point Sports Grille
TA Motorsports
Kens Sports
A-Rite Home Exterior Specialists
Baril Engine Rebuilding
Festival Foods
RacingJunk
Bolins Speedy Ts
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
Local Dirt Podcast
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
Skilled Cornhole Boards
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Building Blocks Childcare Center
Schulte Showers  Construction
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing