Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
6/7/2024 - Outagamie Speedway
Seymour, WI
$1000 to win IMCA Stock Cars & Late Models Night #2
Monroe Truck Equipment IMCA Stock Cars, Trailer Express IMCA Sport Mods, Late Models, Vetting Customs Rigs & Rides Unified Street Stocks, Professional Plating Inc IMCA Modifieds & Schulte Showers & Construction/ Building Blocks Childcare Center IMCA Sport Compacts
Pit gate opens at 4pm, grandstands & concessions open at 5pm, racing at 6:30pm
Pit Admission: ages 10 & up - $30
ages 4 - 9 - $10
ages 3 and under - Free
Grandstand Admission: ages 16 & older - $14
students 12-15 & seniors 60 & older - $11
ages 11 and under - free
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs Rigs & Rid
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 7 | |
2 | 10 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 8 | |
3 | 11 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 8 | |
4 | 7 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 | |
5 | 3 | 19B | Carter Besaw Omro, WI | Omro, WI | -2 | |
6 | 1 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | -5 | |
7 | 9 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 2 | |
8 | 18 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | 10 | |
9 | 16 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | 7 | |
10 | 12 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | 2 | |
11 | 6 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -5 | |
12 | 14 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | 2 | |
13 | 15 | 22K | Kaylee Greenwood Suamico, WI | Suamico, WI | 2 | |
14 | 2 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -12 | |
15 | 4 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -11 | |
16 | 21 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 5 | |
17 | 5 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -12 | |
18 DNF | 20 | 139 | Logan Wilde Kimberly, WI | Kimberly, WI | 2 | |
19 DNF | 17 | 6M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | -2 | |
20 DNF | 13 | 41K | Eli Kaye Brussels, WI | Brussels, WI | -7 | |
DNS | 19 | 19 | Brian Besaw Omro, WI | Omro, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 | |
2 | 4 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | 2 | |
3 | 6 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 3 | |
4 | 2 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -2 | |
5 | 3 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | -2 | |
6 | 1 | 22K | Kaylee Greenwood Suamico, WI | Suamico, WI | -5 | |
7 | 8 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 1 | |
8 DNF | 7 | 19 | Brian Besaw Omro, WI | Omro, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19B | Carter Besaw Omro, WI | Omro, WI | - | |
2 | 5 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 3 | |
3 | 2 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
4 | 7 | 139 | Logan Wilde Kimberly, WI | Kimberly, WI | 3 | |
5 | 6 | 41K | Eli Kaye Brussels, WI | Brussels, WI | 1 | |
6 | 3 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | -3 | |
7 | 4 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | - | |
2 | 6 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | - | |
4 | 4 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | - | |
5 | 5 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | - | |
6 | 2 | 6M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | -4 | |
All transfer |
IMCA Sport Mod - Trailer Express
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 11 | |
2 | 2 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | - | |
3 | 7 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 4 | |
4 | 3 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | -1 | |
5 | 8 | 33H | Barrett Hummelmeier Beaver Dam, WI | Beaver Dam, WI | 3 | |
6 | 15 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | 9 | |
7 | 9 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 2 | |
8 | 6 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | -2 | |
9 | 4 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -5 | |
10 | 20 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 10 | |
11 | 19 | 6Z | Jim Zdroik Hartford, WI | Hartford, WI | 8 | |
12 | 17 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | 5 | |
13 | 5 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -8 | |
14 | 13 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -1 | |
15 | 24 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | 9 | |
16 | 21 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | 5 | |
17 | 16 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -1 | |
18 | 23 | 29 | Andrew Engels Green Bay, WI | Green Bay, WI | 5 | |
19 | 22 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | 3 | |
20 DNF | 1 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | -19 | |
21 DNF | 18 | 17V | Coy Vlies Casco, WI | Casco, WI | -3 | |
22 DNF | 11 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | -11 | |
23 DNF | 10 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | -13 | |
DNS | 14 | 29S | Colton See Chilton, WI | Chilton, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | - | |
2 | 3 | 6Z | Jim Zdroik Hartford, WI | Hartford, WI | 1 | |
3 | 4 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | 1 | |
4 | 7 | 29 | Andrew Engels Green Bay, WI | Green Bay, WI | 3 | |
Top 4 transfer | ||||||
5 | 2 | 36 | Tommy Rindt Shawano, WI | Shawano, WI | -3 | |
6 | 6 | 74M | Brad Miller Gillett, WI | Gillett, WI | - | |
7 DNF | 5 | 33W | Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 | |
8 DNF | 9 | 118C | Collyn Jorgenson Seymour, WI | Seymour, WI | 1 | |
DNS | 8 | 3R | Jacob Rens Brandon, WI | Brandon, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17V | Coy Vlies Casco, WI | Casco, WI | 1 | |
2 | 1 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -1 | |
3 | 3 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | - | |
4 | 4 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 9R | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | - | |
6 | 7 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | 1 | |
7 | 6 | 96 | Nick Zdroik Hartford, WI | Hartford, WI | -1 | |
8 DNF | 9 | 8 | Briar Hass Neenah, WI | Neenah, WI | 1 | |
DNS | 8 | 78 | Kayleigh Blaine West Bend, WI | West Bend, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | - | |
2 | 3 | 00 | Bernie Miller Hatley, WI | Hatley, WI | 1 | |
3 | 6 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 3 | |
4 | 4 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | - | |
6 | 8 | 6Z | Jim Zdroik Hartford, WI | Hartford, WI | 2 | |
7 | 2 | 33W | Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -5 | |
8 | 7 | 29 | Andrew Engels Green Bay, WI | Green Bay, WI | -1 | |
9 | 9 | 118C | Collyn Jorgenson Seymour, WI | Seymour, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 3 | |
2 | 6 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 4 | |
3 | 2 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | -1 | |
4 | 5 | 29S | Colton See Chilton, WI | Chilton, WI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -2 | |
6 | 1 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -5 | |
7 | 7 | 9R | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | - | |
8 | 8 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | - | |
9 | 9 | 8 | Briar Hass Neenah, WI | Neenah, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | 2 | |
2 | 1 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | -1 | |
3 | 4 | 33H | Barrett Hummelmeier Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 5 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 36 | Tommy Rindt Shawano, WI | Shawano, WI | -3 | |
6 | 8 | 18Z | Geoff Zdroik Rubicon, WI | Rubicon, WI | 2 | |
7 | 6 | 74M | Brad Miller Gillett, WI | Gillett, WI | -1 | |
DNS | 7 | 3R | Jacob Rens Brandon, WI | Brandon, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 3 | |
2 | 2 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | - | |
3 | 5 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | 2 | |
4 | 3 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 17V | Coy Vlies Casco, WI | Casco, WI | 1 | |
6 | 7 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | 1 | |
7 | 8 | 96 | Nick Zdroik Hartford, WI | Hartford, WI | 1 | |
8 | 1 | 78 | Kayleigh Blaine West Bend, WI | West Bend, WI | -7 |
IMCA Stock Cars - Monroe Truck Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 5 | |
2 | 5 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 | |
3 | 8 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | 5 | |
4 | 3 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -1 | |
5 | 11 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 6 | |
6 | 12 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 6 | |
7 | 4 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -3 | |
8 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -6 | |
9 | 9 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | - | |
10 | 1 | 3D | Dylan Stedjee Shiocton, WI | Shiocton, WI | -9 | |
11 | 10 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | -1 | |
12 | 16 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 4 | |
13 | 20 | 03W | Timothy Warner Malone, WI | Malone, WI | 7 | |
14 | 24 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | 10 | |
15 | 18 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
16 | 17 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | 1 | |
17 | 14 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | -3 | |
18 | 7 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -11 | |
19 | 21 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | 2 | |
20 | 15 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | -5 | |
21 | 19 | 5K | Kyle Stedjee Shiocton, WI | Shiocton, WI | -2 | |
22 | 13 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -9 | |
23 | 23 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | - | |
24 DNF | 22 | 21B | Dave Bouche Algoma, WI | Algoma, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | 2 | |
2 | 9 | 5K | Kyle Stedjee Shiocton, WI | Shiocton, WI | 7 | |
3 | 1 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -2 | |
4 | 5 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 1 | |
Top 4 transfer | ||||||
5 | 8 | 79 | Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | 3 | |
6 | 7 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | 1 | |
7 | 10 | 12O | Beau Oskey Shiocton, WI | Shiocton, WI | 3 | |
8 | 4 | 22 | Kevin Moeller Freedom, WI | Freedom, WI | -4 | |
9 | 6 | 4L | Nathan Lisowe Luxemburg, WI | Luxemburg, WI | -3 | |
DNS | 2 | 7M | Ben Miller Oshkosh, WI | Oshkosh, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 4 | 03W | Timothy Warner Malone, WI | Malone, WI | 2 | |
3 | 1 | 21B | Dave Bouche Algoma, WI | Algoma, WI | -2 | |
4 | 3 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | 2 | |
6 | 6 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | - | |
7 | 8 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | 1 | |
8 | 9 | 7B | Evan Beattie Little Chute, WI | Little Chute, WI | 1 | |
9 DNF | 5 | 21X | Devin Snellenberger Pulaski, WI | Pulaski, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
2 | 3 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 1 | |
3 | 9 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 6 | |
4 | 2 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -2 | |
Top 4 transfer | ||||||
5 | 8 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | 3 | |
6 | 4 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | -2 | |
7 | 6 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 7 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | -1 | |
9 | 5 | 5K | Kyle Stedjee Shiocton, WI | Shiocton, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 1 | |
2 | 8 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 6 | |
3 | 5 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 2 | |
4 | 9 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 5 | |
Top 4 transfer | ||||||
5 | 4 | 21B | Dave Bouche Algoma, WI | Algoma, WI | -1 | |
6 | 3 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -3 | |
7 | 6 | 21X | Devin Snellenberger Pulaski, WI | Pulaski, WI | -1 | |
8 | 7 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -1 | |
9 | 1 | 7B | Evan Beattie Little Chute, WI | Little Chute, WI | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 3 | |
2 | 5 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 | |
3 | 7 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | 4 | |
4 | 8 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | 4 | |
Top 4 transfer | ||||||
5 | 2 | 7M | Ben Miller Oshkosh, WI | Oshkosh, WI | -3 | |
6 | 1 | 22 | Kevin Moeller Freedom, WI | Freedom, WI | -5 | |
7 DNF | 6 | 4L | Nathan Lisowe Luxemburg, WI | Luxemburg, WI | -1 | |
8 DNF | 3 | 79 | Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -5 | |
DQ | 9 | 12O | Beau Oskey Shiocton, WI | Shiocton, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
2 | 1 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | -1 | |
3 | 8 | 3D | Dylan Stedjee Shiocton, WI | Shiocton, WI | 5 | |
4 | 2 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | -2 | |
Top 4 transfer | ||||||
5 | 6 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 7 | 03W | Timothy Warner Malone, WI | Malone, WI | 1 | |
7 | 4 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -3 | |
8 | 5 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | -3 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 | |
2 | 8 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 6 | |
3 | 10 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 7 | |
4 | 9 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 5 | |
5 | 11 | 20B | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 | |
6 | 14 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 8 | |
7 | 7 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | - | |
8 | 4 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -4 | |
9 | 6 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -3 | |
10 | 13 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 3 | |
11 | 17 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | 6 | |
12 | 12 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
13 | 5 | 37 | John Schultz Appleton, WI | Appleton, WI | -8 | |
14 | 18 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 4 | |
15 | 16 | 97 | Tanner Janke New London, WI | New London, WI | 1 | |
16 | 19 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 3 | |
17 | 2 | 18 | Matt Klenz West Bend, WI | West Bend, WI | -15 | |
18 | 20 | 79J | Gary Janke Bear Creek, WI | Bear Creek, WI | 2 | |
19 DNF | 15 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -4 | |
20 DNF | 1 | 33A | Adam Abbey Marion, WI | Marion, WI | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | 1 | |
2 | 1 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -1 | |
Top 2 transfer | ||||||
3 | 4 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 3 | 52 | Bruce Troesch West Band, WI | West Band, WI | -1 | |
5 | 5 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | - | |
6 | 7 | 27 | Derek Janke Symco, WI | Symco, WI | 1 | |
7 | 8 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | 1 | |
8 | 6 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | - | |
2 | 2 | 79J | Gary Janke Bear Creek, WI | Bear Creek, WI | - | |
Top 2 transfer | ||||||
3 | 4 | 17 | Mike Klenz West Bend, WI | West Bend, WI | 1 | |
4 | 3 | 0 | Cody Hokenstad | -1 | ||
5 | 5 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | - | |
6 | 7 | 39J | Cameron Rank Doniphan, MO | Doniphan, MO | 1 | |
7 | 6 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | -1 | |
DNS | 8 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 6 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 4 | |
3 | 1 | 33A | Adam Abbey Marion, WI | Marion, WI | -2 | |
4 | 3 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 2 | |
6 | 4 | 52 | Bruce Troesch West Band, WI | West Band, WI | -2 | |
7 | 8 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 1 | |
8 | 2 | 27 | Derek Janke Symco, WI | Symco, WI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Matt Klenz West Bend, WI | West Bend, WI | 2 | |
2 | 4 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 | |
3 | 8 | 20B | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 5 | |
4 | 6 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | - | |
6 | 2 | 0 | Cody Hokenstad | -4 | ||
7 | 1 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -6 | |
8 DNF | 7 | 39J | Cameron Rank Doniphan, MO | Doniphan, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 | |
2 | 8 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 6 | |
3 | 6 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 3 | |
4 | 1 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -3 | |
Top 4 transfer | ||||||
5 | 4 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | -1 | |
6 | 5 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 2 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -5 | |
8 | 7 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 5 | |
2 | 5 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 3 | |
3 | 4 | 37 | John Schultz Appleton, WI | Appleton, WI | 1 | |
4 | 3 | 97 | Tanner Janke New London, WI | New London, WI | -1 | |
Top 4 transfer | ||||||
5 | 2 | 79J | Gary Janke Bear Creek, WI | Bear Creek, WI | -3 | |
6 | 7 | 17 | Mike Klenz West Bend, WI | West Bend, WI | 1 | |
7 | 1 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | -6 | |
8 DNF | 8 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | - |
IMCA Sport Comp - Schulte Cnstr/Bldng Blks Childca
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 69D | Brett Deprez Green Bay, WI | Green Bay, WI | 6 | |
2 | 8 | 00A | Al Cottrell Oshkosh, WI | Oshkosh, WI | 6 | |
3 | 15 | 27T | Bailey Tate Clintonville, WI | Clintonville, WI | 12 | |
4 | 5 | 888 | TJ Everard Green Bay, WI | Green Bay, WI | 1 | |
5 | 11 | 3B | Cody Booth Oshkosh, WI | Oshkosh, WI | 6 | |
6 | 12 | 69 | Thomas Schulte Kaukauna, WI | Kaukauna, WI | 6 | |
7 | 10 | 18 | Taylor Junk Shawano, WI | Shawano, WI | 3 | |
8 | 9 | 19 | Tanner Pari Clintonville, WI | Clintonville, WI | 1 | |
9 | 1 | 10 | Bo White Seymour, WI | Seymour, WI | -8 | |
