Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
8/5/2022 - Outagamie Speedway
Seymour, WI
Vintage Mods join the show, $500 to win IMCA Sport Compacts
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs Rigs & Rid
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 11 | |
2 | 4 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 2 | |
3 | 6 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 3 | |
4 | 11 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 7 | |
5 | 10 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 5 | |
6 | 7 | 43 | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 13 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | 6 | |
8 | 5 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | -3 | |
9 | 8 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | -1 | |
10 | 16 | 3V | Dan Van Pay Denmark, WI | Denmark, WI | 6 | |
11 | 9 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | -2 | |
12 | 15 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | 3 | |
13 | 17 | 21N | Mike Carter Greenleaf, WI | Greenleaf, WI | 4 | |
14 | 2 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -12 | |
15 | 19 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 4 | |
16 | 20 | 1330 | Logan Wilde Kimberly, WI | Kimberly, WI | 4 | |
17 | 14 | 494 | Avery Schmidt Hortonville, WI | Hortonville, WI | -3 | |
18 | 18 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | - | |
19 DNF | 3 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | -16 | |
20 DNF | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3V | Dan Van Pay Denmark, WI | Denmark, WI | 1 | |
2 | 3 | 21N | Mike Carter Greenleaf, WI | Greenleaf, WI | 1 | |
3 | 5 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 2 | |
4 | 8 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 4 | |
5 | 7 | 1330 | Logan Wilde Kimberly, WI | Kimberly, WI | 2 | |
Top 5 transfer | ||||||
6 | 6 | 22K | Kaylee Greenwood Suamico, WI | Suamico, WI | - | |
7 | 1 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | -6 | |
8 DNF | 4 | 05R | Jesse Reiland Black Creek, WI | Black Creek, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 2 | |
2 | 6 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 | |
3 | 5 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | 2 | |
4 | 2 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -2 | |
5 | 4 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | -1 | |
Top 5 transfer | ||||||
6 | 1 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | -5 | |
7 | 7 | 21N | Mike Carter Greenleaf, WI | Greenleaf, WI | - | |
8 | 8 | 1330 | Logan Wilde Kimberly, WI | Kimberly, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 2 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | - | |
3 | 3 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | - | |
4 | 5 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
5 | 1 | 494 | Avery Schmidt Hortonville, WI | Hortonville, WI | -4 | |
Top 5 transfer | ||||||
6 | 6 | 3V | Dan Van Pay Denmark, WI | Denmark, WI | - | |
7 | 8 | 22K | Kaylee Greenwood Suamico, WI | Suamico, WI | 1 | |
8 DNF | 7 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 2 | |
2 | 5 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 4 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 1 | |
4 | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -3 | |
5 | 2 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -3 | |
Top 5 transfer | ||||||
6 | 7 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 1 | |
7 | 6 | 05R | Jesse Reiland Black Creek, WI | Black Creek, WI | -1 |
IMCA Sport Mod - Trailer Express
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 6 | |
2 | 6 | 1 | Matthew Radtke Marion, WI | Marion, WI | 4 | |
3 | 2 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -1 | |
4 | 3 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -1 | |
5 | 9 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 | |
6 | 4 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -2 | |
7 | 16 | 7X | Jason Jach Shawano, WI | Shawano, WI | 9 | |
8 | 18 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 10 | |
9 | 12 | 16 | Geoff Jeche Juneau, WI | Juneau, WI | 3 | |
10 | 11 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 1 | |
11 | 14 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 3 | |
12 | 13 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
13 | 10 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | -3 | |
14 | 19 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 5 | |
15 | 5 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | -10 | |
16 | 20 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | 4 | |
17 | 15 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | -2 | |
18 | 1 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -17 | |
19 | 8 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | -11 | |
20 DNF | 17 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Jason Jach Shawano, WI | Shawano, WI | - | |
2 | 3 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 1 | |
3 | 8 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 5 | |
4 | 6 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 2 | |
5 | 2 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | -3 | |
Top 5 transfer | ||||||
6 | 7 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | 1 | |
7 | 9 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 2 | |
8 | 11 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | 3 | |
9 | 10 | 89 | Kolton Roehl Campbellsport, WI | Campbellsport, WI | 1 | |
10 DNF | 4 | 10B | Ron Besaw Omro, WI | Omro, WI | -6 | |
DNS | 5 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Bernie Miller Hatley, WI | Hatley, WI | 1 | |
2 | 4 | 1 | Matthew Radtke Marion, WI | Marion, WI | 2 | |
3 | 6 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 3 | |
4 | 5 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | 1 | |
5 | 7 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 2 | |
Top 5 transfer | ||||||
6 | 8 | 7X | Jason Jach Shawano, WI | Shawano, WI | 2 | |
7 | 9 | 10B | Ron Besaw Omro, WI | Omro, WI | 2 | |
8 | 3 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | -5 | |
9 | 1 | 89 | Kolton Roehl Campbellsport, WI | Campbellsport, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | 1 | |
2 | 5 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 3 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | - | |
4 | 6 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 2 | |
5 | 8 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 3 | |
Top 5 transfer | ||||||
6 | 1 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | -5 | |
7 | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -3 | |
8 | 7 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 | |
9 | 9 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | - | |
2 | 2 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | - | |
3 | 4 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
4 | 6 | 16 | Geoff Jeche Juneau, WI | Juneau, WI | 2 | |
5 | 7 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | 2 | |
Top 5 transfer | ||||||
6 | 5 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -1 | |
7 | 3 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | -4 | |
8 | 8 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - |
IMCA Stock Cars - Monroe Truck Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | 2 | |
2 | 6 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 4 | |
3 | 8 | 1M | Dan Michonski Marion, WI | Marion, WI | 5 | |
4 | 11 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 7 | |
5 | 5 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | - | |
6 | 12 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 6 | |
7 | 10 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 3 | |
8 | 9 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 1 | |
9 | 16 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 7 | |
10 | 18 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 8 | |
11 | 4 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | -7 | |
12 | 14 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | 2 | |
13 | 1 | 71K | Billy Knutzen Black Creek, WI | Black Creek, WI | -12 | |
14 | 2 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -12 | |
15 | 15 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | - | |
16 | 13 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -3 | |
17 | 19 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | 2 | |
18 | 17 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | -1 | |
19 | 20 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | 1 | |
20 DNF | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | - | |
2 | 4 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | 2 | |
Top 2 transfer | ||||||
3 | 5 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 2 | |
4 | 6 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 3 | 22 | Kyle Wilson Shiocton, WI | Shiocton, WI | -2 | |
DNS | 2 | 91 | Paul Holschuh Greenleaf, WI | Greenleaf, WI | - | |
DNS | 7 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | - | |
DNS | 8 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | - | |
2 | 2 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | - | |
Top 2 transfer | ||||||
3 | 4 | 34JR | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 1 | |
4 | 7 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | 3 | |
5 | 8 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | 3 | |
6 | 5 | 79 | Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -1 | |
7 DNF | 3 | 05T | Lee Tank Freedom, WI | Freedom, WI | -4 | |
DNS | 6 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 5 | |
2 | 8 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 6 | |
3 | 7 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 4 | |
4 | 4 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | - | |
6 | 2 | 22 | Kyle Wilson Shiocton, WI | Shiocton, WI | -4 | |
7 | 3 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -4 | |
8 DNF | 1 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | 4 | |
2 | 8 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 6 | |
3 | 6 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 3 | |
4 | 4 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 2 | |
6 | 2 | 05T | Lee Tank Freedom, WI | Freedom, WI | -4 | |
7 | 1 | 79 | Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -6 | |
8 DNF | 3 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 5 | |
2 | 7 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 5 | |
3 | 5 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | 2 | |
4 | 4 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | - | |
Top 4 transfer | ||||||
5 | 8 | 91 | Paul Holschuh Greenleaf, WI | Greenleaf, WI | 3 | |
6 | 1 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -5 | |
7 | 3 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -4 | |
8 DNF | 2 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Billy Knutzen Black Creek, WI | Black Creek, WI | - | |
2 | 4 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 2 | |
3 | 6 | 1M | Dan Michonski Marion, WI | Marion, WI | 3 | |
4 | 5 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | -2 | |
6 | 2 | 34JR | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -4 | |
7 | 7 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | - | |
8 | 8 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | - |
IMCA Modifieds - Professional Plating Inc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 5 | |
2 | 5 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 3 | |
3 | 13 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 10 | |
4 | 11 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 7 | |
5 | 12 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 7 | |
6 | 17 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 11 | |
7 | 1 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | -6 | |
8 | 14 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 6 | |
9 | 18 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 9 | |
10 | 4 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -6 | |
11 | 9 | 18 | Matt Klenz West Bend, WI | West Bend, WI | -2 | |
12 | 16 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 4 | |
13 | 7 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -6 | |
14 | 20 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 6 | |
15 | 15 | 17 | Mike Klenz West Bend, WI | West Bend, WI | - | |
16 | 2 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -14 | |
17 | 19 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | 2 | |
18 DNF | 3 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -15 | |
19 DNF | 8 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -11 | |
20 DNF | 10 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
2 | 2 | 72M | Brian Mullen Seymour, WI | Seymour, WI | - | |
3 | 4 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 1 | |
4 | 3 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | -1 | |
5 | 7 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 | |
Top 5 transfer | ||||||
6 | 6 | 52 | Bruce Troesch West Band, WI | West Band, WI | - | |
7 | 10 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | 3 | |
8 | 8 | 37 | Brad Moeller New London, WI | New London, WI | - | |
9 | 9 | 54D | Chad Devine Mackville, WI | Mackville, WI | - | |
10 DNF | 5 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 7 | |
2 | 2 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | - | |
3 | 4 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 1 | |
4 | 3 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -1 | |
5 | 7 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
Top 5 transfer | ||||||
6 | 6 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
7 | 9 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 2 | |
8 | 5 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -3 | |
9 | 1 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 3 | |
2 | 3 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 | |
3 | 7 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 4 | |
4 | 2 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -2 | |
5 | 5 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 72M | Brian Mullen Seymour, WI | Seymour, WI | - | |
7 | 1 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -6 | |
8 | 8 | 37 | Brad Moeller New London, WI | New London, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 3 | |
2 | 5 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 6 | 18 | Matt Klenz West Bend, WI | West Bend, WI | 3 | |
4 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 3 | 17 | Mike Klenz West Bend, WI | West Bend, WI | -2 | |
Top 5 transfer | ||||||
6 | 8 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | 2 | |
7 | 1 | 52 | Bruce Troesch West Band, WI | West Band, WI | -6 | |
8 | 2 | 54D | Chad Devine Mackville, WI | Mackville, WI | -6 |
IMCA Sport Comp - Schulte Cnstr/Bldng Blks Childca
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | 1 | |
2 | 3 | 125 | David Cox Seymour, WI | Seymour, WI | 1 | |
3 | 4 | 73C | Jeremy Czarapata Krakow, WI | Krakow, WI | 1 | |
4 | 5 | 89 | Thomas Schulte Kaukauna, WI | Kaukauna, WI | 1 | |
5 | 8 | 3B | Cody Booth Oshkosh, WI | Oshkosh, WI | 3 | |
6 | 11 | 23B | Matt Brehmer Pulaski, WI | Pulaski, WI | 5 | |
7 | 10 | 118 | Collyn Jorgenson Seymour, WI | Seymour, WI | 3 | |
8 | 6 | 14 | Nathan Bowers Black Creek, WI | Black Creek, WI | -2 | |
9 | 7 | 3 | Ricky Kaufert Appleton, WI | Appleton, WI | -2 | |
10 | 16 | 43B | Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | 6 | |
11 | 21 | 10 | Bo White Seymour, WI | Seymour, WI | 10 | |
12 | 20 | 13V | Nate Van Ooyen Appleton, WI | Appleton, WI | 8 | |
13 | 23 | 18 | Taylor Junk Shawano, WI | Shawano, WI | 10 | |
14 | 15 | 19M | Dylan Manney Oshkosh, WI | Oshkosh, WI | 1 | |
15 | 13 | 19 | Megan Scovronski Menasha, WI | Menasha, WI | -2 | |
16 | 17 | 4RC | Andrew Pfluger Shiocton, WI | Shiocton, WI | 1 | |
17 | 18 | 54P | Jake Peters Black Creek, WI | Black Creek, WI | 1 | |
18 | 12 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | -6 | |
19 DNF | 9 | 787 | Skyler Bork Little Chute, WI | Little Chute, WI | -10 | |
20 DNF | 14 | 15C | Alexis Czarapata Pulaski, WI | Pulaski, WI | -6 | |
21 DNF | 1 | 5K | Kevin Powell Pittsfield, WI | Pittsfield, WI | -20 | |
DNS | 22 | 111 | Kyle Jorgenson Oneida, WI | Oneida, WI | - | |
DNS | 19 | 3D | David Wichman Kaukana, WI | Kaukana, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | - | |
2 | 8 | 14 | Nathan Bowers Black Creek, WI | Black Creek, WI | 6 | |
3 | 3 | 787 | Skyler Bork Little Chute, WI | Little Chute, WI | - | |
4 | 5 | 3 | Ricky Kaufert Appleton, WI | Appleton, WI | 1 | |
5 | 4 | 19 | Megan Scovronski Menasha, WI | Menasha, WI | -1 | |
6 | 6 | 43B | Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | - | |
7 DNF | 7 | 3D | David Wichman Kaukana, WI | Kaukana, WI | - | |
8 DNF | 2 | 111 | Kyle Jorgenson Oneida, WI | Oneida, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | 3 | |
2 | 5 | 118 | Collyn Jorgenson Seymour, WI | Seymour, WI | 3 | |
3 | 6 | 73C | Jeremy Czarapata Krakow, WI | Krakow, WI | 3 | |
4 | 1 | 5K | Kevin Powell Pittsfield, WI | Pittsfield, WI | -3 | |
5 | 2 | 15C | Alexis Czarapata Pulaski, WI | Pulaski, WI | -3 | |
6 | 8 | 4RC | Andrew Pfluger Shiocton, WI | Shiocton, WI | 2 | |
7 | 3 | 13V | Nate Van Ooyen Appleton, WI | Appleton, WI | -4 | |
8 DNF | 7 | 18 | Taylor Junk Shawano, WI | Shawano, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23B | Matt Brehmer Pulaski, WI | Pulaski, WI | 1 | |
2 | 3 | 89 | Thomas Schulte Kaukauna, WI | Kaukauna, WI | 1 | |
3 | 6 | 3B | Cody Booth Oshkosh, WI | Oshkosh, WI | 3 | |
4 | 1 | 125 | David Cox Seymour, WI | Seymour, WI | -3 | |
5 | 5 | 19M | Dylan Manney Oshkosh, WI | Oshkosh, WI | - | |
6 | 7 | 54P | Jake Peters Black Creek, WI | Black Creek, WI | 1 | |
7 | 4 | 10 | Bo White Seymour, WI | Seymour, WI | -3 | |
All transfer |