Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
7/1/2022 - Outagamie Speedway
Seymour, WI
Fourth of July Special, Fireworks and WABAM Dirt Kings Late Models join the show
Grandstand Admission: 16 & older - $15, students 12 - 15 and seniors 60 & up - $10, 11 and under free. Pit admission 10 & older - $25, 4 - 9 yrs old - $10, 3 and under free
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs Rigs & Rid
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 10 | |
2 | 3 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 1 | |
3 | 10 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | 7 | |
4 | 8 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 4 | |
5 | 9 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 | |
6 | 6 | 11 | Larry Richards Montello, WI | Montello, WI | - | |
7 | 1 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | -6 | |
8 | 14 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 6 | |
9 | 2 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | -7 | |
10 | 18 | 86W | Paul White Green Bay, WI | Green Bay, WI | 8 | |
11 | 15 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | 4 | |
12 | 19 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 7 | |
13 | 5 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -8 | |
14 | 12 | 1X | Jason White Randolph, WI | Randolph, WI | -2 | |
15 | 7 | 46 | Chad Naze Green Bay, WI | Green Bay, WI | -8 | |
16 | 16 | 14 | Eric Mahlik Green Bay, WI | Green Bay, WI | - | |
17 | 17 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
18 | 13 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -5 | |
19 | 20 | 26 | Dustin Schwandt Markesan, WI | Markesan, WI | 1 | |
20 DNF | 4 | 3R | Jacob Rens Brandon, WI | Brandon, WI | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Eric Mahlik Green Bay, WI | Green Bay, WI | 4 | |
2 | 2 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
3 | 8 | 86W | Paul White Green Bay, WI | Green Bay, WI | 5 | |
4 | 11 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | 7 | |
5 | 3 | 26 | Dustin Schwandt Markesan, WI | Markesan, WI | -2 | |
Top 5 transfer | ||||||
6 | 6 | 69SS | Thomas Schulte Kaukauna, WI | Kaukauna, WI | - | |
7 | 1 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -6 | |
8 | 14 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 6 | |
9 | 10 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | 1 | |
10 | 13 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 3 | |
11 | 9 | 88W | Stuart White Randolph, WI | Randolph, WI | -2 | |
12 | 12 | 2P | George Paul Jr Luxemburg, WI | Luxemburg, WI | - | |
13 | 4 | 494 | Avery Schmidt Hortonville, WI | Hortonville, WI | -9 | |
14 DNF | 7 | 8B | Nick Berzowski Pulaski, WI | Pulaski, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | 3 | |
2 | 8 | 1X | Jason White Randolph, WI | Randolph, WI | 6 | |
3 | 6 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 3 | |
4 | 5 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -4 | |
Top 5 transfer | ||||||
6 | 2 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -4 | |
7 | 3 | 494 | Avery Schmidt Hortonville, WI | Hortonville, WI | -4 | |
8 | 7 | 8B | Nick Berzowski Pulaski, WI | Pulaski, WI | -1 | |
9 | 10 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 1 | |
10 | 9 | 2P | George Paul Jr Luxemburg, WI | Luxemburg, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | 1 | |
2 | 3 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 1 | |
3 | 5 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 2 | |
4 | 4 | 11 | Larry Richards Montello, WI | Montello, WI | - | |
5 | 6 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 1 | |
Top 5 transfer | ||||||
6 | 7 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
7 | 9 | 14 | Eric Mahlik Green Bay, WI | Green Bay, WI | 2 | |
8 | 8 | 86W | Paul White Green Bay, WI | Green Bay, WI | - | |
9 DNF | 1 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | -8 | |
10 DNF | 10 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3R | Jacob Rens Brandon, WI | Brandon, WI | 2 | |
2 | 2 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | - | |
3 | 5 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | 2 | |
4 | 4 | 46 | Chad Naze Green Bay, WI | Green Bay, WI | - | |
5 | 9 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | 4 | |
Top 5 transfer | ||||||
6 | 6 | 26 | Dustin Schwandt Markesan, WI | Markesan, WI | - | |
7 | 1 | 69SS | Thomas Schulte Kaukauna, WI | Kaukauna, WI | -6 | |
8 | 8 | 88W | Stuart White Randolph, WI | Randolph, WI | - | |
9 DNF | 7 | 48F | Roger Frank Beaver Dam, WI | Beaver Dam, WI | -2 |
IMCA Sport Mod - Trailer Express
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 6 | |
2 | 17 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 15 | |
3 | 1 | 9 | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | -2 | |
4 | 14 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | 10 | |
5 | 8 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 | |
6 | 12 | 7X | Jason Jach Shawano, WI | Shawano, WI | 6 | |
7 | 10 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 3 | |
8 | 15 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 7 | |
9 | 4 | 10K | Kaden Besaw Omro, WI | Omro, WI | -5 | |
10 | 16 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 6 | |
11 | 9 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | -2 | |
12 | 18 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 6 | |
13 | 19 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 6 | |
14 | 11 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | -3 | |
15 | 13 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | -2 | |
16 | 5 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -11 | |
17 | 3 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | -14 | |
18 | 6 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -12 | |
19 | 2 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -17 | |
20 DNF | 20 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | - | |
2 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
Top 2 transfer | ||||||
3 | 4 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 | |
4 | 3 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | -1 | |
5 | 7 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 2 | |
6 | 6 | 00 | Bernie Miller Hatley, WI | Hatley, WI | - | |
7 | 8 | 95X | Dylan Lasee Green Bay, WI | Green Bay, WI | 1 | |
8 | 5 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | -3 | |
9 | 9 | 89 | Kolton Roehl Campbellsport, WI | Campbellsport, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | - | |
2 | 2 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - | |
Top 2 transfer | ||||||
3 | 7 | 1 | Matthew Radtke Marion, WI | Marion, WI | 4 | |
4 | 4 | 10B | Ryan Besaw Omro, WI | Omro, WI | - | |
5 | 3 | 02 | Bryce Clements Suring, WI | Suring, WI | -2 | |
6 | 6 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | - | |
7 | 5 | 21X | Kenny Schehr Beaver Dam, WI | Beaver Dam, WI | -2 | |
8 DNF | 9 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
DNS | 8 | 19X | Nathan O'Bright De Pere, WI | De Pere, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
2 | 7 | 7X | Jason Jach Shawano, WI | Shawano, WI | 5 | |
3 | 4 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 1 | |
4 | 6 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | 2 | |
Top 4 transfer | ||||||
5 | 8 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 3 | |
6 | 5 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | -1 | |
7 | 9 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | 2 | |
8 | 3 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -5 | |
9 | 1 | 89 | Kolton Roehl Campbellsport, WI | Campbellsport, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10K | Kaden Besaw Omro, WI | Omro, WI | 2 | |
2 | 5 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 3 | |
3 | 2 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -1 | |
4 | 8 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | 4 | |
Top 4 transfer | ||||||
5 | 7 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 2 | |
6 | 4 | 02 | Bryce Clements Suring, WI | Suring, WI | -2 | |
7 | 1 | 21X | Kenny Schehr Beaver Dam, WI | Beaver Dam, WI | -6 | |
8 DNF | 6 | 1 | Matthew Radtke Marion, WI | Marion, WI | -2 | |
9 DNF | 9 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | 2 | |
2 | 2 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | - | |
3 | 5 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 2 | |
4 | 8 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 4 | |
Top 4 transfer | ||||||
5 | 4 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -1 | |
6 | 7 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 | |
7 | 6 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -1 | |
8 | 1 | 95X | Dylan Lasee Green Bay, WI | Green Bay, WI | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 | |
2 | 5 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 3 | |
3 | 3 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | - | |
4 | 7 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 | |
Top 4 transfer | ||||||
5 | 8 | 29S | Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 | |
6 | 6 | 10B | Ryan Besaw Omro, WI | Omro, WI | - | |
7 | 2 | 26 | Taylor Haufschildt Greenville, WI | Greenville, WI | -5 | |
8 | 1 | 19X | Nathan O'Bright De Pere, WI | De Pere, WI | -7 |
IMCA Stock Cars - Monroe Truck Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 5 | |
2 | 9 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 7 | |
3 | 5 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 2 | |
4 | 7 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 3 | |
5 | 10 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 5 | |
6 | 11 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 5 | |
7 | 16 | 9R | Kenny Richards Montello, WI | Montello, WI | 9 | |
8 | 14 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | 6 | |
9 | 2 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | -7 | |
10 | 22 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | 12 | |
11 | 4 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -7 | |
12 | 12 | 1M | Dan Michonski Marion, WI | Marion, WI | - | |
13 | 8 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | -5 | |
14 | 13 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -1 | |
15 | 15 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | - | |
16 | 3 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | -13 | |
17 | 17 | 03W | Timothy Warner Malone, WI | Malone, WI | - | |
18 | 19 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | 1 | |
19 | 21 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 2 | |
20 | 24 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | 4 | |
21 | 23 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 2 | |
22 DNF | 1 | 10 | Jacob Ambrosious Seymour, WI | Seymour, WI | -21 | |
23 DNF | 18 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -5 | |
24 DNF | 20 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 03W | Timothy Warner Malone, WI | Malone, WI | 3 | |
2 | 2 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | - | |
3 | 6 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 3 | |
4 | 5 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 1 | |
Top 4 transfer | ||||||
5 | 12 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | 7 | |
6 | 8 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | 2 | |
7 | 10 | 11Z | Austin Zdroik Ashippun, WI | Ashippun, WI | 3 | |
8 | 3 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -5 | |
9 | 7 | 8X | Brandon Van Ooyen Appleton, WI | Appleton, WI | -2 | |
10 | 9 | 33Z | Crystal Zempel Gillett, WI | Gillett, WI | -1 | |
11 DNF | 11 | 71K | Billy Knutzen Black Creek, WI | Black Creek, WI | - | |
12 DNF | 1 | 22 | Kyle Wilson Shiocton, WI | Shiocton, WI | -11 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 | |
2 | 1 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | -1 | |
3 | 4 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | 1 | |
4 | 8 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | 4 | |
Top 4 transfer | ||||||
5 | 6 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | 1 | |
6 | 7 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | 1 | |
7 | 10 | 50V | Roland Vandehei III OCONTO, WI | OCONTO, WI | 3 | |
8 | 9 | 05T | Lee Tank Freedom, WI | Freedom, WI | 1 | |
9 | 12 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | 3 | |
10 DNF | 3 | 91X | Jordan Barkholtz Hortonville, WI | Hortonville, WI | -7 | |
11 DNF | 5 | 63 | Tony Wilz Appleton, WI | Appleton, WI | -6 | |
12 DNF | 11 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 5 | |
2 | 8 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 6 | |
3 | 7 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 4 | |
4 | 5 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 22 | Kyle Wilson Shiocton, WI | Shiocton, WI | -3 | |
6 | 4 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -2 | |
7 | 3 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -4 | |
8 | 9 | 8X | Brandon Van Ooyen Appleton, WI | Appleton, WI | 1 | |
9 | 1 | 33Z | Crystal Zempel Gillett, WI | Gillett, WI | -8 | |
10 DNF | 10 | 71K | Billy Knutzen Black Creek, WI | Black Creek, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 3 | |
2 | 8 | 1M | Dan Michonski Marion, WI | Marion, WI | 6 | |
3 | 7 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 4 | |
4 | 6 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | - | |
6 | 9 | 91X | Jordan Barkholtz Hortonville, WI | Hortonville, WI | 3 | |
7 | 1 | 63 | Tony Wilz Appleton, WI | Appleton, WI | -6 | |
8 | 2 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -6 | |
9 | 10 | 05T | Lee Tank Freedom, WI | Freedom, WI | 1 | |
10 DNF | 3 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jacob Ambrosious Seymour, WI | Seymour, WI | - | |
2 | 6 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 4 | |
3 | 7 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 4 | |
4 | 3 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | -1 | |
Top 4 transfer | ||||||
5 | 4 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | -1 | |
6 | 8 | 03W | Timothy Warner Malone, WI | Malone, WI | 2 | |
7 | 5 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -2 | |
8 | 2 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | -6 | |
9 | 9 | 11Z | Austin Zdroik Ashippun, WI | Ashippun, WI | - | |
10 | 10 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | 4 | |
2 | 7 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 5 | |
3 | 4 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | 1 | |
4 | 10 | 9R | Kenny Richards Montello, WI | Montello, WI | 6 | |
Top 4 transfer | ||||||
5 | 6 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 | |
6 | 8 | 64 | Clint Forstner Shiocton, WI | Shiocton, WI | 2 | |
7 | 2 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -5 | |
8 | 1 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | -7 | |
9 DNF | 9 | 50V | Roland Vandehei III OCONTO, WI | OCONTO, WI | - | |
10 DNF | 3 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -7 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 8 | |
2 | 10 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 8 | |
3 | 6 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 11 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 7 | |
5 | 14 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 9 | |
6 | 12 | C12 | Chris Carlson Racine, WI | Racine, WI | 6 | |
7 | 4 | 18 | Matt Klenz West Bend, WI | West Bend, WI | -3 | |
8 | 15 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 7 | |
9 | 18 | 94 | J.J Andersen De Pere, WI | De Pere, WI | 9 | |
10 | 1 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | -9 | |
11 | 5 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -6 | |
12 | 2 | 17 | Mike Klenz West Bend, WI | West Bend, WI | -10 | |
13 | 19 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | 6 | |
14 | 8 | 54H | Travis Hansen Brillion, WI | Brillion, WI | -6 | |
15 | 3 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | -12 | |
16 | 20 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 4 | |
17 | 17 | 9W | Jerry Wilinski Seymour, WI | Seymour, WI | - | |
18 | 13 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -5 | |
19 DNF | 16 | 72M | Brian Mullen Seymour, WI | Seymour, WI | -3 | |
20 DNF | 7 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
2 | 1 | 9W | Jerry Wilinski Seymour, WI | Seymour, WI | -1 | |
3 | 5 | 94 | J.J Andersen De Pere, WI | De Pere, WI | 2 | |
4 | 9 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | 5 | |
5 | 7 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 2 | |
Top 5 transfer | ||||||
6 | 14 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 8 | |
7 | 8 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | 1 | |
8 | 13 | 52 | Bruce Troesch West Band, WI | West Band, WI | 5 | |
9 | 15 | 86R | Tom Robbins Ripon, WI | Ripon, WI | 6 | |
10 | 10 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | - | |
11 DNF | 2 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -9 | |
12 DNF | 4 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -8 | |
13 DNF | 6 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -7 | |
14 DNF | 12 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -2 | |
15 DNF | 11 | 13M | Dan Moderson New London, WI | New London, WI | -4 | |
DNS | 16 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 5 | |
2 | 9 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 7 | |
3 | 5 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 | |
4 | 4 | 17 | Mike Klenz West Bend, WI | West Bend, WI | - | |
5 | 2 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -3 | |
Top 5 transfer | ||||||
6 | 7 | 9W | Jerry Wilinski Seymour, WI | Seymour, WI | 1 | |
7 | 8 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
8 | 11 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 3 | |
9 DNF | 1 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -8 | |
10 DNF | 3 | 52 | Bruce Troesch West Band, WI | West Band, WI | -7 | |
DNS | 10 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 4 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 2 | |
3 | 3 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | - | |
4 | 10 | C12 | Chris Carlson Racine, WI | Racine, WI | 6 | |
5 | 8 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 3 | |
Top 5 transfer | ||||||
6 | 7 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | 1 | |
7 | 6 | 94 | J.J Andersen De Pere, WI | De Pere, WI | -1 | |
8 | 1 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | -7 | |
9 | 2 | 13M | Dan Moderson New London, WI | New London, WI | -7 | |
10 | 9 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 7 | |
2 | 4 | 18 | Matt Klenz West Bend, WI | West Bend, WI | 2 | |
3 | 5 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 7 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 3 | |
5 | 6 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 1 | |
Top 5 transfer | ||||||
