Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
6/24/2022 - Outagamie Speedway
Seymour, WI
5 Divisions of FRIDAY NIGHT THUNDER
Grandstand Admission: 16 & older - $12, students 12 - 15 and seniors 60 & up - $9, 11 and under free. Pit admission 10 & older - $25, 4 - 9 yrs old - $10, 3 and under free
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs Rigs & Rid
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 3 | |
2 | 9 | 43 | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 7 | |
3 | 8 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | 5 | |
4 | 6 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -2 | |
6 | 7 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
7 | 10 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 3 | |
8 | 11 | 3R | Jacob Rens Brandon, WI | Brandon, WI | 3 | |
9 | 15 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | 6 | |
10 | 2 | 69 | Ben Schulte Kaukana, WI | Kaukana, WI | -8 | |
11 | 14 | 6 | Josh McDonald Cleveland, WI | Cleveland, WI | 3 | |
12 | 12 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | - | |
13 | 17 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 4 | |
14 | 13 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | -1 | |
15 | 16 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 1 | |
16 DNF | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -15 | |
17 DNF | 5 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 3 | |
2 | 5 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -2 | |
4 | 6 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | 2 | |
5 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -2 | |
6 | 7 | 3R | Jacob Rens Brandon, WI | Brandon, WI | 1 | |
7 | 8 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 1 | |
8 | 9 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 1 | |
DQ | 2 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Ben Schulte Kaukana, WI | Kaukana, WI | 1 | |
2 | 4 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 2 | |
3 | 6 | 43 | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 5 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 | |
5 | 7 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | 2 | |
6 | 1 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -5 | |
7 | 8 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | 1 | |
8 DNF | 3 | 6 | Josh McDonald Cleveland, WI | Cleveland, WI | -5 | |
All transfer |
IMCA Sport Mod - Trailer Express
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 4 | |
2 | 8 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | 6 | |
3 | 12 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 9 | |
4 | 2 | 7X | Jason Jach Shawano, WI | Shawano, WI | -2 | |
5 | 19 | 03W | Timothy Warner Malone, WI | Malone, WI | 14 | |
6 | 7 | 10B | Ryan Besaw Omro, WI | Omro, WI | 1 | |
7 | 3 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | -4 | |
8 | 9 | 1 | Matthew Radtke Marion, WI | Marion, WI | 1 | |
9 | 13 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | 4 | |
10 | 6 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -4 | |
11 | 20 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 9 | |
12 | 4 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | -8 | |
13 | 11 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | -2 | |
14 | 14 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | - | |
15 | 18 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 | |
16 | 15 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 | |
17 | 16 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -1 | |
18 | 1 | 10K | Kaden Besaw Omro, WI | Omro, WI | -17 | |
19 DNF | 17 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -2 | |
20 DNF | 10 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
2 | 2 | 03W | Timothy Warner Malone, WI | Malone, WI | - | |
Top 2 transfer | ||||||
3 | 4 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | 1 | |
4 | 6 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | 2 | |
5 | 3 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -2 | |
6 | 7 | 9 | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
7 DNF | 5 | 19X | Nathan O'Bright De Pere, WI | De Pere, WI | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
2 | 4 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 2 | |
Top 2 transfer | ||||||
3 | 6 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 3 | |
4 | 1 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -3 | |
5 | 3 | 02 | Bryce Clements Suring, WI | Suring, WI | -2 | |
6 | 5 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | -1 | |
7 DNF | 7 | 06 | Jocelyn Olson Onieda, WI | Onieda, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 2 | |
2 | 7 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 5 | |
3 | 6 | 1 | Matthew Radtke Marion, WI | Marion, WI | 3 | |
4 | 4 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
6 | 2 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -4 | |
7 | 1 | 19X | Nathan O'Bright De Pere, WI | De Pere, WI | -6 | |
8 DNF | 8 | 9 | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10K | Kaden Besaw Omro, WI | Omro, WI | - | |
2 | 7 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 5 | |
3 | 3 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | - | |
4 | 5 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 6 | 02 | Bryce Clements Suring, WI | Suring, WI | - | |
7 | 2 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | -5 | |
8 | 8 | 06 | Jocelyn Olson Onieda, WI | Onieda, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1K | Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 | |
2 | 5 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | 3 | |
3 | 4 | 00 | Bernie Miller Hatley, WI | Hatley, WI | 1 | |
4 | 6 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 03W | Timothy Warner Malone, WI | Malone, WI | 2 | |
6 | 2 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -4 | |
7 | 1 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Jason Jach Shawano, WI | Shawano, WI | 1 | |
2 | 4 | 10B | Ryan Besaw Omro, WI | Omro, WI | 2 | |
3 | 6 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 3 | |
4 | 1 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -3 | |
Top 4 transfer | ||||||
5 | 3 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -2 | |
6 | 7 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 | |
7 | 5 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | -2 |
IMCA Stock Cars - Monroe Truck Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 9R | Kenny Richards Montello, WI | Montello, WI | 17 | |
2 | 6 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 4 | |
3 | 5 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 2 | |
4 | 12 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 8 | |
5 | 8 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 3 | |
6 | 16 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 10 | |
7 | 7 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | - | |
8 | 10 | 1M | Dan Michonski Marion, WI | Marion, WI | 2 | |
9 | 3 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | -6 | |
10 | 21 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 11 | |
11 | 19 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 8 | |
12 | 13 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 1 | |
13 | 2 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -11 | |
14 | 22 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | 8 | |
15 | 20 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 5 | |
16 | 11 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | -5 | |
17 | 15 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -2 | |
18 | 24 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 6 | |
19 | 14 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | -5 | |
20 DNF | 1 | 7 | Kurt Olson Oneida, WI | Oneida, WI | -19 | |
21 DNF | 9 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | -12 | |
22 DNF | 4 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | -18 | |
23 DNF | 17 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -6 | |
24 DNF | 23 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | - | |
2 | 2 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | - | |
3 | 9 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 6 | |
4 | 3 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | 1 | |
6 | 11 | 22 | Kyle Wilson Shiocton, WI | Shiocton, WI | 5 | |
7 | 5 | 05T | Lee Tank Freedom, WI | Freedom, WI | -2 | |
8 | 12 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | 4 | |
9 DNF | 10 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | 1 | |
10 DNF | 7 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | -3 | |
11 DNF | 4 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -7 | |
12 DNF | 8 | 8J | Chase Jung Clintonville, WI | Clintonville, WI | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9R | Kenny Richards Montello, WI | Montello, WI | 4 | |
2 | 3 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 1 | |
3 | 1 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -2 | |
4 | 8 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 4 | |
Top 4 transfer | ||||||
5 | 9 | 34JR | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 4 | |
6 | 2 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -4 | |
7 | 4 | 117 | Karah Peterson Shawano, WI | Shawano, WI | -3 | |
8 | 10 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | 2 | |
9 | 11 | 8X | Todd Hendrickson Seymour, WI | Seymour, WI | 2 | |
10 | 7 | 33Z | Crystal Zempel Gillett, WI | Gillett, WI | -3 | |
11 | 6 | 32 | Russ Raddatz Black Creek, WI | Black Creek, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 5 | |
2 | 2 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 8 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 5 | |
4 | 4 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | 2 | |
6 | 9 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 3 | |
7 | 10 | 05T | Lee Tank Freedom, WI | Freedom, WI | 3 | |
8 DNF | 3 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | -5 | |
9 DNF | 5 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | -4 | |
10 DNF | 1 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | 7 | |
2 | 7 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 5 | |
3 | 6 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | 3 | |
4 | 4 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | - | |
Top 4 transfer | ||||||
5 | 3 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -2 | |
6 | 5 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | -1 | |
7 | 9 | 9R | Kenny Richards Montello, WI | Montello, WI | 2 | |
8 | 1 | 33Z | Crystal Zempel Gillett, WI | Gillett, WI | -7 | |
9 | 10 | 34JR | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | 1 | |
10 | 2 | 22 | Kyle Wilson Shiocton, WI | Shiocton, WI | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Kurt Olson Oneida, WI | Oneida, WI | 1 | |
2 | 7 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 5 | |
3 | 6 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 3 | |
4 | 4 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
Top 4 transfer | ||||||
5 | 8 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 3 | |
6 | 3 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -3 | |
7 | 5 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -2 | |
8 | 1 | 8J | Chase Jung Clintonville, WI | Clintonville, WI | -7 | |
9 | 10 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | 1 | |
10 | 9 | 8X | Todd Hendrickson Seymour, WI | Seymour, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 5 | |
2 | 7 | 1M | Dan Michonski Marion, WI | Marion, WI | 5 | |
3 | 5 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | 2 | |
4 | 8 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 4 | |
Top 4 transfer | ||||||
5 | 2 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -3 | |
6 | 1 | 117 | Karah Peterson Shawano, WI | Shawano, WI | -5 | |
7 DNF | 9 | 32 | Russ Raddatz Black Creek, WI | Black Creek, WI | 2 | |
8 DNF | 3 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -5 | |
9 DNF | 4 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | -5 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 1 | |
2 | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 5 | |
3 | 4 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 1 | |
4 | 5 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 1 | |
5 | 12 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 7 | |
6 | 8 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 | |
7 | 11 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 4 | |
8 | 15 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 7 | |
9 | 18 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 9 | |
10 | 3 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | -7 | |
11 | 21 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 10 | |
12 | 17 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 5 | |
13 | 9 | 20B | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -4 | |
14 | 20 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 6 | |
15 | 14 | 54H | Travis Hansen Brillion, WI | Brillion, WI | -1 | |
16 | 13 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -3 | |
17 | 23 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | 6 | |
18 | 19 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 1 | |
19 | 16 | 21F | Kevin Feck Wausau, WI | Wausau, WI | -3 | |
20 | 24 | 18 | Matt Klenz West Bend, WI | West Bend, WI | 4 | |
21 DNF | 10 | 99 | Mike Mullen Seymour, WI | Seymour, WI | -11 | |
22 DNF | 6 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -16 | |
23 DNF | 22 | 37 | John Schultz Appleton, WI | Appleton, WI | -1 | |
24 DNF | 1 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 1 | |
3 | 5 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 2 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -2 | |
Top 4 transfer | ||||||
5 | 9 | 17 | Mike Klenz West Bend, WI | West Bend, WI | 4 | |
6 | 7 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 | |
7 | 6 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | -1 | |
8 | 11 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | 3 | |
9 | 8 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | -1 | |
10 | 10 | 54D | Chad Devine Mackville, WI | Mackville, WI | - | |
11 | 4 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -7 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 8 | |
2 | 4 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 2 | |
3 | 3 | 37 | John Schultz Appleton, WI | Appleton, WI | - | |
4 | 2 | 18 | Matt Klenz West Bend, WI | West Bend, WI | -2 | |
Top 4 transfer | ||||||
5 | 1 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | -4 | |
6 | 6 | 13M | Dan Moderson New London, WI | New London, WI | - | |
7 | 7 | 41 | Michael Bailey Argonne, WI | Argonne, WI | - | |
8 | 5 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -3 | |
9 DNF | 8 | 52 | Bruce Troesch West Band, WI | West Band, WI | -1 | |
DNS | 10 | 3S | Barry Smith Almond, WI | Almond, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | - | |
2 | 2 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
3 | 5 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 2 | |
4 | 4 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | - | |
Top 4 transfer | ||||||
5 | 8 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 3 | |
6 | 10 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 4 | |
7 | 6 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 9 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 | |
9 | 7 | 17 | Mike Klenz West Bend, WI | West Bend, WI | -2 | |
10 DNF | 3 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
2 | 4 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 2 | |
3 | 2 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | -1 | |
4 | 6 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | - | |
6 | 9 | 37 | John Schultz Appleton, WI | Appleton, WI | 3 | |
7 | 3 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -4 | |
8 | 8 | 41 | Michael Bailey Argonne, WI | Argonne, WI | - | |
9 DNF | 7 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
2 | 3 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 1 | |
3 | 5 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
4 | 2 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -2 | |
Top 4 transfer | ||||||
5 | 7 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | 2 | |
6 | 6 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | - | |
7 | 4 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | -3 | |
8 | 9 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | 1 | |
9 | 8 | 54D | Chad Devine Mackville, WI | Mackville, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 3 | |
2 | 5 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 3 | |
3 | 7 | 20B | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 | |
4 | 3 | 21F | Kevin Feck Wausau, WI | Wausau, WI | -1 | |
Top 4 transfer | ||||||
5 | 1 | 18 | Matt Klenz West Bend, WI | West Bend, WI | -4 | |
6 | 6 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | - | |
7 | 2 | 13M | Dan Moderson New London, WI | New London, WI | -5 | |
8 | 9 | 52 | Bruce Troesch West Band, WI | West Band, WI | 1 | |
9 | 8 | 3S | Barry Smith Almond, WI | Almond, WI | -1 |
IMCA Sport Comp - Schulte Cnstr/Bldng Blks Childca
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | 2 | |
2 | 7 | 3BC | Cody Booth Oshkosh, WI | Oshkosh, WI | 5 | |
3 | 10 | 89 | Thomas Schulte Kaukauna, WI | Kaukauna, WI | 7 | |
4 | 8 | 43B | Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | 4 | |
5 | 9 | 125 | David Cox Seymour, WI | Seymour, WI | 4 | |
6 | 6 | 73C | Jeremy Czarapata Krakow, WI | Krakow, WI | - | |
7 | 12 | 8 | Briar Hass Neenah, WI | Neenah, WI | 5 | |
8 | 17 | 10 | Bo White Seymour, WI | Seymour, WI | 9 | |
9 | 4 | 18 | Taylor Junk Shawano, WI | Shawano, WI | -5 | |
10 | 13 | 1 | Charlie Van Ooyen Appleton, WI | Appleton, WI | 3 | |
11 | 1 | 15C | Alexis Czarapata Pulaski, WI | Pulaski, WI | -10 | |
12 | 16 | 19B | Carter Besaw Omro, WI | Omro, WI | 4 | |
13 | 5 | 18E | Nick Everard Green Bay, WI | Green Bay, WI | -8 | |
14 DNF | 14 | 118 | Collyn Jorgenson Seymour, WI | Seymour, WI | - | |
15 DNF | 11 | 19 | Tanner Pari Clintonville, WI | Clintonville, WI | -4 | |
16 DNF | 19 | 13 | Ainsley Busch Shawano, WI | Shawano, WI | 3 | |
17 DNF | 18 | 13V | Nate Van Ooyen Appleton, WI | Appleton, WI | 1 | |
DNS | 2 | 5K | Kevin Powell Pittsfield, WI | Pittsfield, WI | - | |
