Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
6/10/2022 - Outagamie Speedway
Seymour, WI
Grandstand Admission: 16 & older - $12, students 12 - 15 and seniors 60 & up - $9, 11 and under free. Pit admission 10 & older - $25, 4 - 9 yrs old - $10, 3 and under free
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs Rigs & Rid
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 4 | |
2 | 10 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | 8 | |
3 | 8 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 5 | |
4 | 7 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 | |
5 | 9 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 | |
6 | 11 | 11 | Larry Richards Montello, WI | Montello, WI | 5 | |
7 | 15 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 8 | |
8 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -5 | |
9 | 14 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 5 | |
10 | 6 | 6 | Josh McDonald Cleveland, WI | Cleveland, WI | -4 | |
11 | 1 | 6M | Matt McDonald Manitowoc, WI | Manitowoc, WI | -10 | |
12 | 17 | 494 | Avery Schmidt Hortonville, WI | Hortonville, WI | 5 | |
13 | 13 | 69SS | Thomas Schulte Kaukauna, WI | Kaukauna, WI | - | |
14 | 21 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 7 | |
15 | 20 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | 5 | |
16 DNF | 12 | 10R | Jeff Richards Montello, WI | Montello, WI | -4 | |
17 DNF | 18 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | 1 | |
18 DNF | 2 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | -16 | |
19 DNF | 4 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | -15 | |
20 DNF | 16 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -4 | |
DNS | 19 | 69X | Patrick Klawitter Berlin, WI | Berlin, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 | |
2 | 4 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 2 | |
3 | 3 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | - | |
4 | 6 | 2 | Beau Schroeder Pulaski, WI | Pulaski, WI | 2 | |
5 | 2 | 69SS | Thomas Schulte Kaukauna, WI | Kaukauna, WI | -3 | |
6 | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -5 | |
7 DNF | 7 | 69X | Patrick Klawitter Berlin, WI | Berlin, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Josh McDonald Cleveland, WI | Cleveland, WI | 3 | |
2 | 5 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 7 | 10R | Jeff Richards Montello, WI | Montello, WI | 4 | |
4 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -1 | |
5 | 6 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 1 | |
6 | 2 | 494 | Avery Schmidt Hortonville, WI | Hortonville, WI | -4 | |
7 | 1 | 3B | Malachi Bierman Appleton, WI | Appleton, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Matt McDonald Manitowoc, WI | Manitowoc, WI | 1 | |
2 | 5 | 35 | Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 | |
3 | 6 | 11 | Larry Richards Montello, WI | Montello, WI | 3 | |
4 | 3 | 15 | Ben Schulte Kaukana, WI | Kaukana, WI | -1 | |
5 | 4 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | -1 | |
6 | 7 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | 1 | |
7 | 1 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | -6 | |
All transfer |
IMCA Sport Mod - Trailer Express
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | 6 | |
2 | 6 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 9 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 6 | |
4 | 11 | 03W | Timothy Warner Malone, WI | Malone, WI | 7 | |
5 | 3 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | -2 | |
6 | 2 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -4 | |
7 | 4 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | -3 | |
8 | 17 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 9 | |
9 | 10 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 1 | |
10 | 12 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 2 | |
11 | 8 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | -3 | |
12 | 16 | 00 | Bernie Miller Hatley, WI | Hatley, WI | 4 | |
13 | 21 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 8 | |
14 | 1 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | -13 | |
15 | 5 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | -10 | |
16 | 15 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | -1 | |
17 | 20 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 | |
18 | 13 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | -5 | |
19 | 14 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -5 | |
20 DNF | 18 | 1 | Matthew Radtke Marion, WI | Marion, WI | -2 | |
21 DNF | 19 | 10B | Ryan Besaw Omro, WI | Omro, WI | -2 | |
22 DNF | 22 | 73 | Dustin White Eagle River, WI | Eagle River, WI | - | |
23 DNF | 24 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
24 DNF | 23 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | - | |
2 | 5 | 10B | Ryan Besaw Omro, WI | Omro, WI | 3 | |
3 | 6 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 3 | |
4 | 4 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | 2 | |
6 | 2 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | -4 | |
7 | 9 | 44T | Logan Theys Luxemburg, WI | Luxemburg, WI | 2 | |
8 | 10 | 58 | Todd Boehnlein Black Creek, WI | Black Creek, WI | 2 | |
9 | 3 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | -6 | |
10 | 8 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Matthew Radtke Marion, WI | Marion, WI | - | |
2 | 5 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 | |
3 | 4 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 1 | |
4 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -2 | |
Top 4 transfer | ||||||
5 | 9 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 4 | |
6 | 8 | 10K | Kaden Besaw Omro, WI | Omro, WI | 2 | |
7 | 7 | 14 | Dave Lytie Scandinavia, WI | Scandinavia, WI | - | |
8 | 6 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -2 | |
9 DNF | 3 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -6 | |
10 DNF | 10 | 06 | Jocelyn Olson Onieda, WI | Onieda, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 8 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 6 | |
3 | 5 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | 2 | |
4 | 2 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | -2 | |
Top 4 transfer | ||||||
5 | 7 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 2 | |
6 | 1 | 4E4 | Dylan Schmidt Hortonville, WI | Hortonville, WI | -5 | |
7 | 6 | 10B | Ryan Besaw Omro, WI | Omro, WI | -1 | |
8 | 3 | 94 | Travis Rhoades Shawano, WI | Shawano, WI | -5 | |
9 | 9 | 44T | Logan Theys Luxemburg, WI | Luxemburg, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7W | Mason Woods Shiocton, WI | Shiocton, WI | 3 | |
2 | 7 | 8 | Jesse Cullen Chilton, WI | Chilton, WI | 5 | |
3 | 8 | 03W | Timothy Warner Malone, WI | Malone, WI | 5 | |
4 | 1 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -3 | |
Top 4 transfer | ||||||
5 | 6 | 1 | Matthew Radtke Marion, WI | Marion, WI | 1 | |
6 | 2 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -4 | |
7 | 5 | 7H | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -2 | |
8 DNF | 9 | 14 | Dave Lytie Scandinavia, WI | Scandinavia, WI | 1 | |
9 DNF | 3 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11S | Jeff Schmuhl Fall River, WI | Fall River, WI | 6 | |
2 | 3 | 75 | Max Oreskovich Clintonville, WI | Clintonville, WI | 1 | |
3 | 4 | 484 | Jordan Jahnke Hortonville, WI | Hortonville, WI | 1 | |
4 | 6 | 28 | Andy Klosterman Cecil, WI | Cecil, WI | 2 | |
Top 4 transfer | ||||||
5 | 2 | 7 | Jerry Vanderloop Freedom, WI | Freedom, WI | -3 | |
6 | 5 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | -1 | |
7 | 8 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 1 | |
8 | 1 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -7 | |
9 | 9 | 58 | Todd Boehnlein Black Creek, WI | Black Creek, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32X | Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 | |
2 | 8 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 6 | |
3 | 7 | 464 | Ryan Schmidt Hortonville, WI | Hortonville, WI | 4 | |
4 | 4 | 00 | Bernie Miller Hatley, WI | Hatley, WI | - | |
Top 4 transfer | ||||||
5 | 6 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 1 | |
6 | 3 | 73 | Dustin White Eagle River, WI | Eagle River, WI | -3 | |
7 | 2 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -5 | |
8 | 1 | 10K | Kaden Besaw Omro, WI | Omro, WI | -7 | |
9 | 9 | 06 | Jocelyn Olson Onieda, WI | Onieda, WI | - |
IMCA Stock Cars - Monroe Truck Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 3 | |
2 | 5 | 1M | Dan Michonski Marion, WI | Marion, WI | 3 | |
3 | 7 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 4 | |
4 | 12 | 9R | Kenny Richards Montello, WI | Montello, WI | 8 | |
5 | 9 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 4 | |
6 | 8 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | 2 | |
7 | 6 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -1 | |
8 | 11 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 3 | |
9 | 10 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 1 | |
10 | 17 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | 7 | |
11 | 21 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 10 | |
12 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -10 | |
13 | 16 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 3 | |
14 | 14 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | - | |
15 | 15 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | - | |
16 | 13 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -3 | |
17 | 24 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | 7 | |
18 | 22 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | 4 | |
19 | 20 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | 1 | |
20 | 18 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | -2 | |
21 DNF | 19 | 25 | Trent Nolan Shawano, WI | Shawano, WI | -2 | |
22 DNF | 3 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | -19 | |
23 DNF | 1 | 7 | Kurt Olson Oneida, WI | Oneida, WI | -22 | |
DNS | 23 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | 3 | |
2 | 7 | 25 | Trent Nolan Shawano, WI | Shawano, WI | 5 | |
3 | 6 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 3 | |
4 | 8 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 4 | |
Top 4 transfer | ||||||
5 | 5 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | - | |
6 | 2 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -4 | |
7 DNF | 1 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | -6 | |
8 DNF | 3 | 10 | Jacob Ambrosious Seymour, WI | Seymour, WI | -5 | |
DNS | 9 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | - | |
DNS | 10 | 84G | Gavin Techmeier Green Bay, WI | Green Bay, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | 3 | |
2 | 5 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | 3 | |
3 | 1 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -2 | |
4 | 7 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | 3 | |
Top 4 transfer | ||||||
5 | 3 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -2 | |
6 | 2 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | -4 | |
7 | 9 | 7B | Evan Beattie Little Chute, WI | Little Chute, WI | 2 | |
8 | 8 | 8J | Chase Jung Clintonville, WI | Clintonville, WI | - | |
9 | 10 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | 1 | |
10 DNF | 6 | 05T | Lee Tank Freedom, WI | Freedom, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | 6 | |
2 | 6 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 4 | |
3 | 5 | 5Y | Jonathon Young New Londoon, WI | New Londoon, WI | 2 | |
4 | 4 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | - | |
Top 4 transfer | ||||||
5 | 3 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | -2 | |
6 | 8 | 10 | Jacob Ambrosious Seymour, WI | Seymour, WI | 2 | |
7 | 2 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -5 | |
8 | 9 | 05T | Lee Tank Freedom, WI | Freedom, WI | 1 | |
9 | 1 | 8J | Chase Jung Clintonville, WI | Clintonville, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 6 | |
2 | 8 | 9R | Kenny Richards Montello, WI | Montello, WI | 6 | |
3 | 6 | 1M | Dan Michonski Marion, WI | Marion, WI | 3 | |
4 | 4 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | - | |
Top 4 transfer | ||||||
5 | 2 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -3 | |
6 | 3 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -3 | |
7 | 9 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | 2 | |
8 | 5 | 25 | Trent Nolan Shawano, WI | Shawano, WI | -3 | |
9 | 1 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Kurt Olson Oneida, WI | Oneida, WI | - | |
2 | 7 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 5 | |
3 | 6 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | 3 | |
4 | 5 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 12P | Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -3 | |
6 | 4 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | -2 | |
7 | 3 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | -4 | |
8 DNF | 8 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | - | |
9 DNF | 9 | 7B | Evan Beattie Little Chute, WI | Little Chute, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 6 | |
2 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
3 | 6 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 3 | |
4 | 9 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 5 | |
Top 4 transfer | ||||||
5 | 1 | 21 | Clint Evans Hortonville, WI | Hortonville, WI | -4 | |
6 | 4 | 12K | Anthony Kotula Gresham, WI | Gresham, WI | -2 | |
7 DNF | 5 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | -2 | |
8 DNF | 3 | 29P | Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -5 | |
DNS | 8 | 84G | Gavin Techmeier Green Bay, WI | Green Bay, WI | - |
IMCA Modifieds - Professional Plating Inc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 7 | |
2 | 9 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 7 | |
3 | 3 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
4 | 7 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 3 | |
5 | 14 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 9 | |
6 | 1 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -5 | |
7 | 16 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 9 | |
8 | 11 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 3 | |
9 | 10 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 1 | |
10 | 4 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | -6 | |
11 | 12 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 1 | |
12 | 19 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 7 | |
13 | 5 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | -8 | |
14 | 15 | 9W | Jerry Wilinski Seymour, WI | Seymour, WI | 1 | |
15 | 17 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 2 | |
16 | 13 | 18 | Matt Klenz West Bend, WI | West Bend, WI | -3 | |
17 | 18 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 1 | |
18 | 20 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | 2 | |
19 DNF | 6 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -13 | |
20 DNF | 2 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
2 | 2 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | |
Top 2 transfer | ||||||
3 | 3 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - | |
4 | 5 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | 1 | |
5 | 8 | 86R | Tom Robbins Ripon, WI | Ripon, WI | 3 | |
6 | 7 | 52 | Bruce Troesch West Band, WI | West Band, WI | 1 | |
7 | 6 | 13M | Dan Moderson New London, WI | New London, WI | -1 | |
8 DNF | 4 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | -4 | |
9 DNF | 9 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 | |
2 | 2 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | - | |
Top 2 transfer | ||||||
3 | 5 | 94 | J.J Andersen De Pere, WI | De Pere, WI | 2 | |
4 | 1 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | -3 | |
5 | 9 | 54D | Chad Devine Mackville, WI | Mackville, WI | 4 | |
6 | 7 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | 1 | |
7 | 6 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -1 | |
8 | 4 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | -4 | |
DNS | 8 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 6 | |
2 | 6 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 4 | |
3 | 1 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 5 | 18 | Matt Klenz West Bend, WI | West Bend, WI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -1 | |
6 | 8 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 | |
7 | 3 | 451 | Tim Robbins Rosendale, WI | Rosendale, WI | -4 | |
8 | 2 | 52 | Bruce Troesch West Band, WI | West Band, WI | -6 | |
9 DNF | 9 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | - | |
2 | 7 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 5 | |
3 | 9 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 6 | |
4 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
Top 4 transfer | ||||||
5 | 3 | 11S | Travis Spaulding Greenville, WI | Greenville, WI | -2 | |
6 | 4 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 | |
7 | 6 | 94 | J.J Andersen De Pere, WI | De Pere, WI | -1 | |
8 | 5 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | -3 | |
9 | 2 | 54D | Chad Devine Mackville, WI | Mackville, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 6 | |
2 | 3 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 1 | |
3 | 6 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 3 | |
4 | 4 | 9W | Jerry Wilinski Seymour, WI | Seymour, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | |
6 | 2 | 31S | Trevor Spaulding Greenville, WI | Greenville, WI | -4 | |
7 | 8 | 13M | Dan Moderson New London, WI | New London, WI | 1 | |
8 | 1 | 86R | Tom Robbins Ripon, WI | Ripon, WI | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 2 | |
2 | 4 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 2 | |
3 | 5 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 | |
4 | 6 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | 2 | |
6 | 8 | 11Z | Josh Zdroik Greenville, WI | Greenville, WI | 2 | |
7 | 2 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -5 | |
DNS | 1 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
IMCA Sport Comp - Schulte Cnstr/Bldng Blks Childca
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3BC | Cody Booth Oshkosh, WI | Oshkosh, WI | 5 | |
2 | 7 | 125 | David Cox Seymour, WI | Seymour, WI | 5 | |
3 | 8 | 89 | Thomas Schulte Kaukauna, WI | Kaukauna, WI | 5 | |
4 | 5 | 43B | Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | 1 | |
5 | 13 | 73C | Jeremy Czarapata Krakow, WI | Krakow, WI | 8 | |
6 | 16 | 18 | Taylor Junk Shawano, WI | Shawano, WI | 10 | |
7 | 11 | 19B | Carter Besaw Omro, WI | Omro, WI | 4 | |
8 | 14 | 22C | Ben Case Larson, WI | Larson, WI | 6 | |
9 | 2 | 118 | Collyn Jorgenson Seymour, WI | Seymour, WI | -7 | |
10 | 17 | 787 | Skyler Bork Little Chute, WI | Little Chute, WI | 7 | |
11 | 18 | 13V | Nate Van Ooyen Appleton, WI | Appleton, WI | 7 | |
