Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
7/10/2020 - Outagamie Speedway
Seymour, WI
The OUTLAWS INVADE OUTAGAMIE SPEEDWAY
The Morton Buildings World of Outlaws Late Models invade Outagamie Speedway, running with IMCA Stock Cars & IMCA Modifieds for State, Regional & National points
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Cars - Monroe Truck Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Benji LaCrosse Casco, WI | Casco, WI | 1 | |
2 | 1 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | -1 | |
3 | 5 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 2 | |
4 | 3 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | -1 | |
5 | 4 | 1M | Dan Michonski Marion, WI | Marion, WI | -1 | |
6 | 10 | 18H | Kevin Hebbe Neenah, WI | Neenah, WI | 4 | |
7 | 15 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 8 | |
8 | 6 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | -2 | |
9 | 19 | 509 | Logan Leary Little Suamico, WI | Little Suamico, WI | 10 | |
10 | 16 | 9K | Shawn Havel Algoma, WI | Algoma, WI | 6 | |
11 | 7 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -4 | |
12 | 11 | 25 | Trent Nolan Shawano, WI | Shawano, WI | -1 | |
13 | 8 | 33S | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -5 | |
14 | 12 | 17S | Harley Simon Seymour, WI | Seymour, WI | -2 | |
15 | 20 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | 5 | |
16 | 18 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 2 | |
17 | 14 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | -3 | |
18 | 9 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -9 | |
19 | 13 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | -6 | |
20 | 17 | 2T | Travis VanStraten Hortonville, WI | Hortonville, WI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Travis VanStraten Hortonville, WI | Hortonville, WI | - | |
2 | 2 | 509 | Logan Leary Little Suamico, WI | Little Suamico, WI | - | |
Top 2 transfer | ||||||
3 | 3 | 99S | Joe Schwister Seymour, WI | Seymour, WI | - | |
4 | 7 | 36S | Travis Springstroh Freedom, WI | Freedom, WI | 3 | |
5 | 6 | 71 | Billy Knutzen Black Creek, WI | Black Creek, WI | 1 | |
6 | 8 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | 2 | |
7 DNF | 5 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -2 | |
8 DNF | 4 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 3 | |
2 | 2 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | - | |
Top 2 transfer | ||||||
3 | 1 | 94 | Kurt Olson Oneida, WI | Oneida, WI | -2 | |
4 | 6 | 5 | Mitch Stankowski Wausau, WI | Wausau, WI | 2 | |
5 | 3 | 33 | Jacob Gerondale Seymour, WI | Seymour, WI | -2 | |
6 | 5 | 59C | Cole Nowinski Little Suamico, WI | Little Suamico, WI | -1 | |
DNS | 7 | 91Z | Cory Lemirande | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 1 | |
2 | 4 | 26 | Chas Van Ooyen Freedom, WI | Freedom, WI | 2 | |
3 | 8 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 5 | |
4 | 1 | 76 | Tyler Wendt Shawano, WI | Shawano, WI | -3 | |
Top 4 transfer | ||||||
5 | 7 | 2T | Travis VanStraten Hortonville, WI | Hortonville, WI | 2 | |
6 | 3 | 99S | Joe Schwister Seymour, WI | Seymour, WI | -3 | |
7 | 6 | 50O | Ronnie Otto Freedom, WI | Freedom, WI | -1 | |
8 | 5 | 36S | Travis Springstroh Freedom, WI | Freedom, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17S | Harley Simon Seymour, WI | Seymour, WI | - | |
2 | 8 | 18H | Kevin Hebbe Neenah, WI | Neenah, WI | 6 | |
3 | 3 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | - | |
4 | 5 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 94 | Kurt Olson Oneida, WI | Oneida, WI | 2 | |
6 | 4 | 33 | Jacob Gerondale Seymour, WI | Seymour, WI | -2 | |
7 | 6 | 59C | Cole Nowinski Little Suamico, WI | Little Suamico, WI | -1 | |
DNS | 2 | 91Z | Cory Lemirande | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Dan Michonski Marion, WI | Marion, WI | 1 | |
2 | 4 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 2 | |
3 | 3 | 33S | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | - | |
4 | 7 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 509 | Logan Leary Little Suamico, WI | Little Suamico, WI | - | |
6 | 1 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -5 | |
7 | 8 | 71 | Billy Knutzen Black Creek, WI | Black Creek, WI | 1 | |
8 | 6 | D26 | Kevin Deneys Pulaski, WI | Pulaski, WI | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Benji LaCrosse Casco, WI | Casco, WI | 3 | |
2 | 1 | 25 | Trent Nolan Shawano, WI | Shawano, WI | -1 | |
3 | 3 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | - | |
4 | 5 | 9K | Shawn Havel Algoma, WI | Algoma, WI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 21K | Jeff Kropp Pulaski, WI | Pulaski, WI | -3 | |
6 | 6 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | - | |
7 | 7 | 5 | Mitch Stankowski Wausau, WI | Wausau, WI | - |
IMCA Modifieds - Professional Plating Inc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 1 | |
2 | 3 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 1 | |
3 | 1 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -2 | |
4 | 8 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 4 | |
5 | 5 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 14 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 8 | |
7 | 13 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 6 | |
8 | 6 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -2 | |
9 | 16 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 7 | |
10 | 10 | 9W | Jerry Wilinski Seymour, WI | Seymour, WI | - | |
11 | 15 | 121 | Andy Kleczka Green Bay, WI | Green Bay, WI | 4 | |
12 | 18 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 6 | |
13 | 19 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 6 | |
14 | 17 | 20B | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
15 | 4 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -11 | |
16 | 9 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -7 | |
17 | 21 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 4 | |
18 | 7 | 42 | Jamie Schmidt Seymour, WI | Seymour, WI | -11 | |
19 | 12 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | -7 | |
20 DNF | 20 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - | |
21 DNF | 11 | 56 | Tim Rothe Hortonville, WI | Hortonville, WI | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 1 | |
2 | 4 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
Top 2 transfer | ||||||
3 | 3 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | - | |
4 | 5 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | 1 | |
5 | 7 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 2 | |
6 | 6 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | - | |
7 | 8 | 18Z | Jeff Zdroik Rubicon, WI | Rubicon, WI | 1 | |
8 | 10 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 | |
9 | 9 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | - | |
10 DNF | 11 | 95J | Brian Joski Abrams, WI | Abrams, WI | 1 | |
11 DNF | 1 | 91 | Jordan Barkholtz Hortonville, WI | Hortonville, WI | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20B | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 3 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 1 | |
Top 2 transfer | ||||||
3 | 1 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | -2 | |
4 | 10 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 6 | |
5 | 5 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | - | |
6 | 4 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -2 | |
7 | 8 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 1 | |
8 | 7 | 2M | Steve Mueller Eagle, WI | Eagle, WI | -1 | |
9 | 9 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | - | |
10 | 6 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
11 DNF | 11 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72M | Brian Mullen Seymour, WI | Seymour, WI | - | |
2 | 3 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 1 | |
Top 2 transfer | ||||||
3 | 2 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | -1 | |
4 | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 2 | |
5 | 5 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
6 | 11 | 94 | J.J Andersen De Pere, WI | De Pere, WI | 5 | |
7 | 4 | 98S | Tom Schneider Chilton, WI | Chilton, WI | -3 | |
8 | 9 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | 1 | |
9 | 7 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -2 | |
10 | 8 | 50 | Jason Cornelius Oneida, WI | Oneida, WI | -2 | |
11 | 10 | 96Z | Nick Zdroik Hartford, WI | Hartford, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
2 | 8 | 9W | Jerry Wilinski Seymour, WI | Seymour, WI | 6 | |
3 | 3 | 56 | Tim Rothe Hortonville, WI | Hortonville, WI | - | |
Top 3 transfer | ||||||
4 | 6 | 91 | Jordan Barkholtz Hortonville, WI | Hortonville, WI | 2 | |
5 | 4 | 56C | Jason Czarapata Pulaski, WI | Pulaski, WI | -1 | |
6 | 10 | 20 | Cody Schroeder Manitowoc, WI | Manitowoc, WI | 4 | |
7 | 5 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | -2 | |
8 | 7 | 96 | Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -1 | |
9 | 2 | 56K | Dustin Kroening Hebron, IL | Hebron, IL | -7 | |
DNS | 9 | 95J | Brian Joski Abrams, WI | Abrams, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | - | |
2 | 8 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | 6 | |
3 | 2 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | -1 | |
Top 3 transfer | ||||||
4 | 6 | 8 | Jay Matthias Green Bay, WI | Green Bay, WI | 2 | |
5 | 3 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -2 | |
6 | 10 | 98S | Tom Schneider Chilton, WI | Chilton, WI | 4 | |
7 | 4 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
8 | 7 | 18Z | Jeff Zdroik Rubicon, WI | Rubicon, WI | -1 | |
9 | 9 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | - | |
10 DNF | 5 | 39K | Brandon Krueger Bonduel, WI | Bonduel, WI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
2 | 3 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | 1 | |
3 | 5 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
Top 3 transfer | ||||||
4 | 7 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 3 | |
5 | 6 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 1 | |
6 | 2 | 28C | Joel Crowbridge Union Grove, WI | Union Grove, WI | -4 | |
7 | 4 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -3 | |
8 | 10 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 2 | |
9 | 8 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -1 | |
10 | 9 | 94 | J.J Andersen De Pere, WI | De Pere, WI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
2 | 3 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 5 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 2 | |
Top 3 transfer | ||||||
4 | 6 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 2 | |
5 | 7 | 54H | Travis Hansen Brillion, WI | Brillion, WI | 2 | |
6 | 2 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | -4 | |
7 | 8 | 21X | Kurt Moeller Kaukauna, WI | Kaukauna, WI | 1 | |
8 DNF | 4 | 50 | Jason Cornelius Oneida, WI | Oneida, WI | -4 | |
DNS | 9 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 1 | |
2 | 1 | 42 | Jamie Schmidt Seymour, WI | Seymour, WI | -1 | |
3 | 6 | 121 | Andy Kleczka Green Bay, WI | Green Bay, WI | 3 | |
Top 3 transfer | ||||||
4 | 3 | 20B | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 7 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
6 | 4 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | -2 | |
7 | 5 | 2M | Steve Mueller Eagle, WI | Eagle, WI | -2 | |
8 | 9 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | 1 | |
9 DNF | 8 | 96Z | Nick Zdroik Hartford, WI | Hartford, WI | -1 |
Dirt Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
2 | 3 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
3 | 7 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 4 | |
4 | 12 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 8 | |
5 | 9 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
6 | 6 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | |
7 | 15 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 8 | |
8 | 14 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
9 | 11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
10 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -9 | |
11 | 20 | 70 | Justin Ritchie New London, WI | New London, WI | 9 | |
12 | 19 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 7 | |
13 | 21 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | 8 | |
14 | 13 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | -1 | |
15 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -13 | |
16 | 22 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 6 | |
17 | 17 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
18 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 | |
19 | 24 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | 5 | |
20 DNF | 4 | 98 | Jason Rauen Farley, IA | Farley, IA | -16 | |
21 DNF | 18 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -3 | |
22 DNF | 8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -14 | |
23 DNF | 16 | 81 | Troy Springborn Shawano, WI | Shawano, WI | -7 | |
24 DNF | 10 | 49 | Jake Timm Winona, MN | Winona, MN | -14 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
2 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
3 | 4 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | 1 | |
Top 3 transfer | ||||||
4 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
5 | 5 | 9N | Tom Naeyaert Shawano, WI | Shawano, WI | - | |
6 | 6 | 66 | Ron Berna Abrams, WI | Abrams, WI | - | |
7 | 8 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 1 | |
8 DNF | 7 | 7B | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | -1 | |
DNS | 9 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 3 | |
2 | 1 | 70 | Justin Ritchie New London, WI | New London, WI | -1 | |
3 | 2 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 | |
Top 3 transfer | ||||||
4 | 3 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 | |
5 | 6 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
6 | 5 | 79 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 7 | 27 | Derek Janke Symco, WI | Symco, WI | - | |
8 | 8 | 33S | Ron Stroika Mukwonago, WI | Mukwonago, WI | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
2 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
4 | 5 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
6 | 9 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
7 | 7 | 9N | Tom Naeyaert Shawano, WI | Shawano, WI | - | |
8 | 8 | 7B | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - | |
9 DNF | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -5 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
2 | 1 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | -1 | |
3 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
4 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
Top 4 transfer | ||||||
5 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
6 | 6 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | - | |
7 | 8 | 66 | Ron Berna Abrams, WI | Abrams, WI | 1 | |
8 | 7 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
3 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
4 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
Top 4 transfer | ||||||
5 | 4 | 70 | Justin Ritchie New London, WI | New London, WI | -1 | |
6 | 6 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | |
7 | 7 | 79 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 8 | 27 | Derek Janke Symco, WI | Symco, WI | - |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Jason Rauen Farley, IA | Farley, IA | - | |
2 | 2 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | - | |
3 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
4 | 5 | 81 | Troy Springborn Shawano, WI | Shawano, WI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 2 | |
6 | 4 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -2 | |
7 | 6 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
8 | 8 | 33S | Ron Stroika Mukwonago, WI | Mukwonago, WI | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29V | Darrell Lanigan Union, KY | Union, KY | 14.322 | ||
2 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | 14.660 | ||
3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.726 | ||
4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 14.746 | ||
5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 14.822 | ||
6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.823 | ||
7 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.838 | ||
8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.046 | ||
9 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | 15.057 | ||
10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.209 | ||
11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.210 | ||
12 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | 15.272 | ||
13 | 9N | Tom Naeyaert Shawano, WI | Shawano, WI | 15.416 | ||
14 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.520 | ||
15 | 7B | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | 15.667 | ||
16 | 66 | Ron Berna Abrams, WI | Abrams, WI | 15.695 | ||
DQ | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.148 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.754 | ||
2 | 98 | Jason Rauen Farley, IA | Farley, IA | 14.841 | ||
3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 14.942 | ||
4 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 15.004 | ||
5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.006 | ||
6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.169 | ||
7 | 70 | Justin Ritchie New London, WI | New London, WI | 15.198 | ||
8 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.260 | ||
9 | 49 | Jake Timm Winona, MN | Winona, MN | 15.334 | ||
10 | 81 | Troy Springborn Shawano, WI | Shawano, WI | 15.469 | ||
11 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | 15.505 | ||
12 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 15.684 | ||
13 | 79 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 15.799 | ||
14 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.938 | ||
15 | 27 | Derek Janke Symco, WI | Symco, WI | 16.277 | ||
16 | 33S | Ron Stroika Mukwonago, WI | Mukwonago, WI | 16.353 |